NSE Scanner UPTRENDING forming stock list
NSE Scanner stocks forming UPTRENDING
1306 stocks found forming UPTRENDING
Company | Close | Range |
Nifty It | 41952.80 | 41678.20 to 42325.85 |
Nifty Realty | 975.30 | 953.95 to 982.60 |
India Vix | 15.99 | 14.84 to 16.78 |
Nifty50 Div Point | 233.03 | 233.03 to 233.03 |
Nifty50 Pr 1x Inv | 213.25 | 211.95 to 214.05 |
Nifty50 Tr 1x Inv | 176.70 | 175.60 to 177.35 |
Eicher Motors Ltd | 4882.10 | 4867.40 to 4958.00 |
Hcl Technologies Ltd | 1836.35 | 1820.20 to 1839.55 |
Hdfc Bank Ltd | 1741.20 | 1734.20 to 1759.00 |
Hero Motocorp Limited | 4767.85 | 4741.20 to 4820.00 |
Infosys Limited | 1834.05 | 1820.60 to 1867.00 |
Kotak Mahindra Bank Ltd | 1737.10 | 1703.75 to 1740.75 |
Mahindra & Mahindra Ltd | 2936.25 | 2918.00 to 2974.00 |
Power Grid Corp. Ltd. | 325.90 | 313.00 to 326.75 |
Tech Mahindra Limited | 1702.25 | 1684.80 to 1725.00 |
Ultratech Cement Limited | 10954.85 | 10555.00 to 11005.85 |
Upl Limited | 555.75 | 536.85 to 565.65 |
Ashok Leyland Ltd | 218.90 | 214.37 to 219.89 |
Divi's Laboratories Ltd | 5977.10 | 5880.10 to 6004.50 |
General Ins Corp Of India | 366.50 | 358.00 to 373.70 |
Havells India Limited | 1636.10 | 1611.40 to 1639.45 |
Interglobe Aviation Ltd | 4069.80 | 4001.20 to 4089.45 |
Mrf Ltd | 123509.90 | 121751.05 to 124099.95 |
Piramal Enterprises Ltd | 1054.95 | 1036.70 to 1062.20 |
P&g Hygiene & Health Care | 15876.05 | 15580.00 to 16250.00 |
3p Land Holdings Limited | 45.74 | 44.51 to 46.79 |
Adf Foods Limited | 302.75 | 287.00 to 308.00 |
Adroit Infotech Limited | 23.00 | 23.00 to 24.92 |
Airan Limited | 29.82 | 29.01 to 31.50 |
Ajanta Pharma Limited | 2945.50 | 2902.35 to 2965.85 |
Amber Enterprises (i) Ltd | 6542.60 | 6199.20 to 6679.50 |
Amj Land Holdings Limited | 52.43 | 51.01 to 53.37 |
The Anup Engineering Ltd | 3488.35 | 3375.00 to 3529.85 |
Apar Industries Ltd. | 9453.75 | 9231.70 to 9591.00 |
Apollo Tyres Ltd | 481.30 | 477.15 to 486.25 |
Archidply Ind. Ltd | 117.52 | 111.64 to 120.61 |
Aries Agro Ltd. | 313.85 | 309.55 to 329.75 |
Arvind Smartspaces Ltd | 937.00 | 921.25 to 948.95 |
Asian Hotels (north) Ltd | 199.23 | 192.25 to 200.75 |
Au Small Finance Bank Ltd | 593.90 | 581.05 to 595.65 |
Avanti Feeds Limited | 593.95 | 590.05 to 618.40 |
Balaji Telefilms Limited. | 63.08 | 62.44 to 66.58 |
Banaras Beads Ltd | 137.40 | 131.61 to 139.69 |
Banco Products (i) Ltd | 1026.45 | 998.45 to 1062.00 |
Bf Investment Limited | 743.55 | 722.15 to 749.00 |
Bf Utilities Limited | 917.75 | 915.00 to 948.00 |
Bliss Gvs Pharma Ltd | 129.06 | 119.77 to 131.40 |
Blue Star Limited | 1835.80 | 1798.55 to 1869.95 |
Brigade Enter. Ltd | 1179.50 | 1150.20 to 1211.00 |
Bse Limited | 4695.15 | 4570.00 to 4818.00 |
Camlin Fine Sciences Ltd | 119.19 | 116.60 to 120.95 |
Cantabil Retail Ltd | 226.25 | 225.00 to 231.36 |
Career Point Limited | 400.70 | 384.95 to 410.00 |
Ccl Products (i) Ltd | 710.75 | 690.80 to 712.80 |
Central Depo Ser (i) Ltd | 1544.35 | 1480.05 to 1549.00 |
Cigniti Technologies Ltd | 1454.50 | 1402.50 to 1482.90 |
Coromandel Interntl. Ltd | 1768.00 | 1735.00 to 1790.10 |
Creative Eye Limited | 10.97 | 10.97 to 10.97 |
Crisil Ltd | 5589.50 | 5196.00 to 5600.00 |
Cambridge Tech Enter Ltd | 82.27 | 81.10 to 84.92 |
Dalmia Bharat Limited | 1771.60 | 1705.05 to 1782.75 |
Dishman Carbo Amcis Ltd | 218.52 | 213.00 to 224.85 |
Dcm Ltd | 88.51 | 87.00 to 94.04 |
Dcm Shriram Limited | 1292.80 | 1264.00 to 1311.15 |
Delta Magnets Limited | 94.15 | 90.01 to 95.00 |
Dhunseri Investments Ltd | 2365.15 | 2277.55 to 2438.35 |
Dic India Limited | 693.70 | 678.20 to 717.45 |
Eclerx Services Ltd | 3314.85 | 3172.65 to 3362.45 |
Eid Parry India Ltd | 825.65 | 799.85 to 829.85 |
Eih Associated Hotels Ltd | 380.10 | 367.10 to 385.90 |
Everest Kanto Cylinderltd | 202.62 | 197.90 to 207.68 |
Electrotherm (i) Ltd. | 1163.00 | 1089.40 to 1317.00 |
Energy Deve. Co.ltd | 26.77 | 26.77 to 27.99 |
Eris Lifesciences Limited | 1366.90 | 1349.35 to 1376.75 |
Eros Intl Media Ltd | 17.69 | 17.56 to 17.99 |
Expleo Solutions Limited | 1363.35 | 1301.00 to 1369.00 |
Fcs Software Soln. Ltd. | 3.55 | 3.44 to 3.69 |
Federal Bank Ltd | 210.88 | 204.00 to 211.44 |
Filatex India Ltd | 64.09 | 63.26 to 65.50 |
Fortis Healthcare Ltd | 680.70 | 654.90 to 691.00 |
Gallantt Metal Limited | 305.70 | 301.00 to 326.05 |
Garware Tech Fibres Ltd | 4589.65 | 4365.00 to 4679.90 |
Gayatri Highways Limited | 1.64 | 1.64 to 1.64 |
Gillanders Arbuthnot Ltd | 108.68 | 104.00 to 109.04 |
Godrej Industries Ltd | 1000.35 | 995.40 to 1025.00 |
Gokaldas Exports Ltd. | 896.55 | 870.40 to 914.00 |
Goodluck India Limited | 962.30 | 920.60 to 974.00 |
Gpt Infraprojects Ltd | 133.46 | 126.10 to 135.50 |
Grp Limited | 3457.00 | 3410.00 to 3499.00 |
Healthcare Glob. Ent. Ltd | 468.50 | 464.00 to 475.00 |
Hercules Hoi. Ltd. | 253.92 | 236.64 to 255.20 |
Himachal Fut Com Ltd | 127.34 | 125.71 to 128.69 |
H.g.infra Engineering Ltd | 1279.60 | 1250.00 to 1290.00 |
Hikal Limited | 386.70 | 382.70 to 397.50 |
Himatsingka Seide Ltd | 162.60 | 160.80 to 166.38 |
Indian Metals & Ferro | 799.70 | 750.00 to 806.00 |
The Indian Hotels Co. Ltd | 786.80 | 754.00 to 796.25 |
Ingersoll-rand India Ltd | 4180.60 | 4072.60 to 4200.00 |
Ipca Laboratories Ltd | 1573.55 | 1554.40 to 1587.50 |
Iti Ltd | 279.44 | 270.00 to 289.89 |
Il&fs Investment Managers | 10.79 | 9.92 to 11.80 |
Ivp Ltd | 244.56 | 232.65 to 266.60 |
Izmo Limited | 438.70 | 412.35 to 455.70 |
Jagsonpal Pharmaceuticals | 592.60 | 568.60 to 605.95 |
Jindal Poly Films Limited | 791.70 | 778.05 to 818.30 |
Jindal Worldwide Ltd | 315.65 | 311.50 to 358.70 |
Jk Lakshmi Cement Ltd | 754.00 | 731.00 to 761.75 |
Jind Pol Inv & Fin Co Ltd | 1026.75 | 945.00 to 1135.00 |
Jsw Holdings Limited | 16650.45 | 16650.45 to 17000.00 |
Jubilant Foodworks Ltd | 610.20 | 606.00 to 617.50 |
Jubilant Industries Ltd | 1633.50 | 1624.35 to 1725.00 |
Kabra Extrusion Technik L | 446.15 | 440.85 to 455.80 |
Kamat Hotels (i) Ltd | 206.70 | 189.15 to 209.00 |
Kddl Limited | 2695.20 | 2665.35 to 2819.90 |
Kesoram Industries Ltd | 209.84 | 203.50 to 210.82 |
Kalyani Invest Co Ltd | 6740.80 | 6672.00 to 7149.00 |
Kiri Industries Limited | 590.85 | 521.10 to 598.00 |
Kirloskar Brothers Ltd | 2193.30 | 2118.00 to 2264.70 |
Kitex Garments Ltd | 667.05 | 636.00 to 667.05 |
Knr Constru Ltd. | 305.25 | 304.00 to 314.15 |
Kothari Products Ltd | 154.94 | 152.10 to 162.33 |
Kpr Mill Ltd. | 934.45 | 921.00 to 943.15 |
Krbl Limited | 288.15 | 283.35 to 293.80 |
Krebs Biochemicals & Ind | 82.27 | 81.55 to 86.38 |
Lambodhara Textiles Ltd. | 157.73 | 157.00 to 163.49 |
Lemon Tree Hotels Ltd | 123.24 | 118.56 to 123.90 |
Liberty Shoes Ltd | 459.10 | 454.05 to 473.90 |
L&t Technology Ser. Ltd. | 5165.70 | 5066.55 to 5194.10 |
Madhav Marble & Granite | 51.22 | 47.60 to 51.85 |
Mahickra Chemical Limited | 108.90 | 108.90 to 108.95 |
Maharashtra Scooters Ltd | 9292.35 | 9260.00 to 10100.00 |
Maharashtra Seamless Ltd | 628.55 | 611.55 to 630.35 |
Man Coat Metal & Ind Ltd | 63.52 | 62.00 to 65.80 |
Marksans Pharma Limited | 309.15 | 297.10 to 310.00 |
Mastek Ltd | 3193.05 | 3130.60 to 3219.50 |
Mawana Sugars Limited | 103.84 | 102.25 to 104.50 |
Mindteck (india) Limited | 225.50 | 220.60 to 238.45 |
Mm Forgings Ltd | 468.20 | 447.80 to 470.55 |
Muthoot Finance Limited | 1899.55 | 1873.90 to 1914.25 |
Nagreeka Cap & Infr.ltd | 36.81 | 36.49 to 36.82 |
Nahar Cap & Fin. | 327.85 | 318.40 to 338.65 |
Nahar Poly Films Limited | 256.15 | 252.94 to 264.00 |
National Aluminium Co Ltd | 248.21 | 239.55 to 253.58 |
Navkar Corporation Ltd. | 136.59 | 132.00 to 139.79 |
N.b.i. Ind. Fin. Co. Ltd | 2615.00 | 2560.00 to 2684.25 |
Ncl Industries Limited | 212.54 | 206.00 to 213.91 |
Nelco Ltd | 937.75 | 888.85 to 948.65 |
Network18 Media & Inv Ltd | 84.30 | 81.70 to 85.39 |
Neuland Lab Ltd. | 14768.00 | 14650.05 to 15480.00 |
Next Mediaworks Limited | 8.82 | 7.31 to 8.82 |
Nrb Indus. Bearings Ltd. | 27.33 | 26.91 to 28.50 |
Niit Limited | 189.69 | 185.20 to 192.35 |
Nitco Limited | 114.56 | 114.56 to 123.65 |
Nlc India Limited | 253.00 | 237.30 to 259.20 |
Noida Toll Bridge Co Ltd | 16.06 | 15.33 to 16.25 |
Nrb Bearing Limited | 278.60 | 275.10 to 285.00 |
Nalwa Sons Investment Ltd | 8929.45 | 8749.95 to 9393.15 |
Orient Bell Limited | 326.15 | 314.75 to 329.00 |
Orient Hotels Ltd | 180.84 | 178.50 to 184.37 |
Patel Engineering Ltd. | 52.03 | 51.61 to 53.62 |
Pennar Industries Ltd | 197.30 | 180.85 to 199.00 |
Peninsula Land Limited | 51.85 | 47.96 to 54.45 |
Persistent Systems Ltd | 5725.50 | 5654.15 to 5792.00 |
Pg Electroplast Ltd | 683.15 | 655.20 to 691.00 |
Pearl Global Ind Limited | 1143.40 | 1096.00 to 1195.00 |
The Phoenix Mills Ltd | 1534.25 | 1460.05 to 1544.85 |
Pilani Inv & Ind Cor Ltd | 6264.40 | 6150.00 to 6420.65 |
Precot Meridian Limited | 531.40 | 531.40 to 573.00 |
Prestige Estate Ltd | 1649.85 | 1580.00 to 1655.05 |
The Ramco Cements Limited | 914.95 | 897.05 to 921.15 |
Ramco Industries Limited | 279.73 | 272.80 to 283.24 |
Ratnamani Met & Tub Ltd. | 3638.60 | 3395.90 to 3693.80 |
Religare Enter. Ltd. | 248.78 | 246.01 to 251.61 |
Ramkrishna Forgings Ltd | 963.65 | 942.25 to 973.90 |
R.p.p Infra Projects Ltd | 164.58 | 163.14 to 170.38 |
Sarla Perf. Fibers Ltd | 87.28 | 86.71 to 90.05 |
Sasken Technologies Ltd | 2100.10 | 2051.25 to 2238.00 |
Setco Automotive Ltd | 10.61 | 10.46 to 11.39 |
Shakti Pumps (i) Ltd | 4899.25 | 4755.00 to 5111.00 |
Shankara Bldg Product Ltd | 592.60 | 589.70 to 598.90 |
Sharda Cropchem Ltd. | 804.05 | 800.00 to 820.80 |
Shilpa Medicare Ltd | 936.00 | 864.45 to 945.00 |
Shivam Auto.ltd | 38.75 | 37.99 to 39.27 |
Shreyas Shipping & Logist | 355.85 | 352.50 to 378.50 |
Sil Investments Limited | 713.70 | 710.60 to 776.00 |
Smvd Poly Pack Limited | 14.70 | 14.70 to 14.70 |
Strides Pharma Sci Ltd | 1503.65 | 1392.30 to 1529.00 |
Star Paper Mills Ltd | 202.27 | 200.02 to 203.59 |
Stel Holdings Limited | 448.00 | 442.10 to 484.05 |
Sterling Tools Limited | 618.35 | 544.30 to 629.00 |
Summit Securities Ltd | 3251.65 | 3202.35 to 3377.95 |
Suzlon Energy Limited | 65.33 | 63.50 to 65.33 |
Swan Energy Limited | 528.00 | 525.20 to 547.65 |
Tainwala Chemical And Pla | 293.30 | 290.00 to 322.80 |
Taj Gvk Hotels & Resorts | 336.15 | 313.05 to 342.00 |
Td Power Systems Ltd. | 454.50 | 435.25 to 460.00 |
Tera Software Limited | 162.90 | 158.65 to 162.90 |
Tourism Finance Corp. Of | 156.23 | 141.12 to 160.00 |
Themis Medicare Ltd. | 287.70 | 284.00 to 294.30 |
Thomas Cook (india) Ltd | 197.51 | 197.00 to 202.50 |
Thyrocare Tech Ltd | 969.70 | 948.70 to 990.00 |
Tilaknagar Industries Ltd | 343.65 | 338.05 to 350.30 |
Tpl Plastech Limited | 94.81 | 94.00 to 99.90 |
Triveni Turbine Limited | 697.20 | 682.90 to 704.60 |
T T Limited | 163.29 | 162.00 to 167.80 |
Umang Dairies Limited | 82.65 | 82.20 to 86.69 |
Urja Global Limited | 19.01 | 18.80 to 19.20 |
Varun Beverages Limited | 626.75 | 610.00 to 630.00 |
Vardhman Holdings Limited | 5072.15 | 5000.00 to 5240.00 |
Viji Finance Limited | 4.13 | 4.13 to 4.13 |
Vimta Labs Limited | 764.65 | 727.60 to 776.00 |
Vip Clothing Limited | 41.28 | 40.64 to 42.90 |
Vip Industries Ltd | 493.40 | 459.00 to 502.00 |
Windsor Machines Limited | 285.50 | 277.41 to 296.64 |
Alps Industries Ltd. | 3.99 | 3.99 to 3.99 |
Ankit Met & Pow Ltd | 3.91 | 3.75 to 4.00 |
Bhartiya Inetrnational Lt | 784.20 | 775.50 to 827.00 |
Blue Coast Hotels Limited | 9.98 | 9.98 to 9.98 |
Country Club Hosp Hol Ltd | 19.72 | 19.30 to 19.98 |
Excel Realty N Infra Ltd | 1.54 | 1.54 to 1.54 |
Grand Foundry Ltd | 8.49 | 8.49 to 8.49 |
Gokul Refoils & Solv Ltd | 53.94 | 53.15 to 56.90 |
Hexa Tradex Limited | 272.65 | 252.05 to 272.65 |
Impex Ferro Tech Limited | 3.23 | 3.17 to 3.26 |
Maha Rashtra Apex Copr. L | 160.79 | 159.00 to 166.40 |
Mahamaya Steel Inds Ltd | 221.54 | 210.94 to 222.00 |
Mask Investments Limited | 192.10 | 190.00 to 192.10 |
Modi Rubber Ltd | 127.01 | 122.65 to 129.99 |
Onelife Cap Advisors Ltd | 17.20 | 16.43 to 17.25 |
Premier Limited | 4.16 | 4.16 to 4.16 |
Shree Rama Multi Tech Ltd | 29.99 | 28.70 to 29.99 |
Standard Industries Ltd. | 26.83 | 25.73 to 26.96 |
Educomp Solutions Ltd | 2.22 | 2.18 to 2.28 |
Gangotri Textiles Ltd. | 1.20 | 1.20 to 1.20 |
A B Infrabuild Limited | 94.80 | 94.80 to 94.80 |
2.50%goldbonds2025 Sr-xii | 8350.00 | 8350.00 to 8350.00 |
2.50%goldbonds2025sr-xiii | 8250.00 | 8250.00 to 8250.00 |
2.50%goldbonds2026sr-iv | 8400.00 | 8400.00 to 8400.00 |
Sgb2.50%jul2025sr-ii17-18 | 8048.00 | 7890.00 to 8048.00 |
2.50%goldbonds2026sr-i | 8200.00 | 8050.00 to 8200.00 |
2.50% Goldbonds2025sr-vii | 8040.00 | 8040.00 to 8099.00 |
Goi Loan 8.24%2027 | 104.20 | 104.20 to 104.20 |
Axis Mf - Axis Gold Etf | 64.93 | 64.25 to 65.03 |
Aditybirla Sl Gold Etf-gr | 68.06 | 67.73 to 68.50 |
Reliance Etf Gold Bees | 64.57 | 63.88 to 64.85 |
Uti Gold Etf | 65.05 | 64.35 to 65.15 |
Invesco India Gold Etf | 6755.70 | 6715.15 to 6760.00 |
Quantum Gold Fund | 64.25 | 63.51 to 64.36 |
Sbi-etf Gold | 66.52 | 65.25 to 67.13 |
Cmm Infraprojects Limited | 2.40 | 2.40 to 2.45 |
Gfl Limited | 98.38 | 95.00 to 101.01 |
Milton Industries Limited | 35.15 | 35.15 to 35.15 |
Quintegra Solutions Ltd. | 1.90 | 1.81 to 1.90 |
2.50%goldbonds 2025 Sr-x | 8151.00 | 8076.60 to 8151.00 |
Goi Loan 7.26% 2029 | 98.67 | 98.67 to 98.67 |
A And M Jumbo Bags Ltd | 12.60 | 11.25 to 13.15 |
Vera Synthetic Limited | 93.00 | 93.00 to 93.00 |
Vadivarhe Spclty Chem Ltd | 49.35 | 49.35 to 49.35 |
2.50% Goldbonds2025sr-iv | 8249.99 | 7949.00 to 8625.00 |
Goi Loan 7.72% 2049 | 110.72 | 109.00 to 110.72 |
Unsecured Ncd | 2074.98 | 2050.00 to 2074.98 |
Rajdarshan Industries Ltd | 47.89 | 45.00 to 48.49 |
Hb Stockholdings Limited | 101.59 | 97.90 to 101.59 |
Jalan Transolu. India Ltd | 4.95 | 4.90 to 5.05 |
Omfurn India Limited | 78.40 | 76.70 to 79.70 |
Shyam Telecom Limited | 21.11 | 20.80 to 21.11 |
2.50%goldbonds 2025 Sr-xi | 7800.00 | 7800.00 to 7800.00 |
2.50%goldbonds 2025sr-ix | 7808.33 | 7800.00 to 7850.00 |
Goi Loan 7.72% 2055 | 113.40 | 113.40 to 113.40 |
Accord Synergy Limited | 29.90 | 29.90 to 29.90 |
Ultra Wiring Conn Sys Ltd | 87.65 | 87.65 to 87.65 |
M P Today Media Limited | 33.10 | 33.10 to 33.10 |
Shree Tirupati Balajee | 799.00 | 799.00 to 799.00 |
Goi Loan 7.27% 2026 | 101.00 | 101.00 to 101.00 |
Licnamc - Licnfesgp | 898.01 | 867.71 to 917.70 |
Ushanti Colour Chem Ltd | 60.50 | 60.00 to 60.50 |
Lakshmi Pre Scre Ltd | 5.45 | 5.34 to 5.90 |
Gfl Limited | 97.42 | 92.20 to 97.42 |
Goi Loan 7.40% 2035 | 103.19 | 103.19 to 103.19 |
Goi Loan 7.62% 2039 | 107.89 | 106.60 to 108.00 |
Vasa Retail & Oversea Ltd | 6.25 | 6.00 to 6.25 |
Infomedia Press Limited | 6.32 | 5.86 to 6.36 |
Man Coat Metal & Ind Ltd | 57.99 | 56.93 to 60.30 |
Manav Infra Projects Ltd | 22.10 | 22.10 to 22.10 |
Adroit Infotech Limited | 21.87 | 21.87 to 23.00 |
Goi Loan 8.17% 2044 | 117.85 | 117.85 to 117.85 |
Madhya Bharat Agro P. Ltd | 223.24 | 215.42 to 225.14 |
Country Club Hosp Hol Ltd | 20.21 | 19.95 to 21.49 |
Dhanuka Realty Limited | 12.90 | 12.90 to 12.90 |
Safari Ind (india) Ltd | 2481.05 | 2387.95 to 2513.70 |
Khaitan (india)ltd. | 94.67 | 90.15 to 94.90 |
Tarapur Transformers Ltd | 31.24 | 31.24 to 31.24 |
Gokul Refoils & Solv Ltd | 66.14 | 64.45 to 68.69 |
Gokul Agro Resources Ltd | 296.80 | 290.15 to 308.05 |
Onelife Cap Advisors Ltd | 15.47 | 14.51 to 15.47 |
Shree Rama Multi Tech Ltd | 36.14 | 33.63 to 36.35 |
South West Pinnacle Ltd | 119.76 | 119.50 to 119.76 |
Essar Shipping Ltd | 39.96 | 38.75 to 39.96 |
Industrial Inv Trust Ltd | 402.55 | 395.00 to 412.80 |
Noida Toll Bridge Co Ltd | 14.81 | 14.71 to 15.59 |
Goi Loan 7.57% 2033 | 109.50 | 109.50 to 109.50 |
Kkv Agro Powers Ltd. | 1011.00 | 1011.00 to 1011.00 |
Ortel Communications Ltd | 1.86 | 1.86 to 2.00 |
Goi Loan 7.63% 2059 | 113.79 | 113.79 to 113.79 |
Hdfc Bank Ltd | 1743.35 | 1743.35 to 1743.35 |
Salasar Exterior Cont Ltd | 19.40 | 18.05 to 19.40 |
Goi Loan 7.95% 2032 | 106.30 | 106.30 to 106.30 |
Shiv Aum Steels Limited | 260.00 | 260.00 to 260.00 |
Gayatri Highways Limited | 1.69 | 1.55 to 1.72 |
Jash Engineering Limited | 591.80 | 555.00 to 596.00 |
Visa Steel Limited | 35.23 | 33.00 to 35.23 |
Goi Loan 8.24% 2033 | 113.10 | 112.00 to 113.10 |
Asl Industries Limited | 38.00 | 38.00 to 38.00 |
Indo Tech Transform Ltd. | 2646.55 | 2642.70 to 2860.00 |
Super Spinning Mills Ltd | 12.24 | 12.24 to 12.25 |
Winsome Yarns Limited | 3.82 | 3.82 to 3.95 |
Ascom Leasin & Invest Ltd | 130.00 | 130.00 to 130.00 |
Ausom Enterprise Limited | 107.00 | 101.75 to 108.47 |
The Grob Tea Company Ltd | 1225.15 | 1225.15 to 1225.15 |
Karma Energy Limited | 70.49 | 67.01 to 72.58 |
Reliance Communications L | 1.88 | 1.88 to 1.88 |
Shyam Telecom Limited | 31.65 | 31.65 to 31.65 |
Excel Realty N Infra Ltd | 1.28 | 1.28 to 1.28 |
Jindal Photo Limited | 870.80 | 825.00 to 950.00 |
Digicontent Limited | 51.27 | 49.26 to 51.27 |
Oil Country Tubular Ltd. | 58.03 | 53.60 to 58.63 |
Edelamc - Ebbetf0430 | 1429.55 | 1416.60 to 1438.40 |
Goi Loan 7.59% 2026 | 103.59 | 103.55 to 103.60 |
Motilal Oswal Fin Ltd | 933.30 | 933.30 to 933.30 |
Artemis Med Service Ltd | 320.20 | 289.90 to 324.00 |
Asso Alcohols & Brew Ltd | 925.65 | 896.10 to 929.00 |
3rd Rock Multimedia Ltd | 64.60 | 64.60 to 64.60 |
2.50%goldbonds2028sr-ix | 8400.00 | 7901.01 to 8400.00 |
Universus Imagings Ltd | 382.80 | 366.00 to 410.00 |
Kaushalya Infra Dev Ltd. | 967.05 | 945.20 to 978.80 |
Reliance Home Finance Ltd | 2.80 | 2.80 to 2.80 |
Tv Vision Limited | 23.48 | 23.48 to 23.48 |
Goi Loan 7.17% 2028 | 103.05 | 102.85 to 104.20 |
Goi Loan 6.18% 2024 | 102.87 | 102.87 to 102.89 |
S&s Power Switchgears | 434.10 | 433.00 to 434.10 |
Goi Loan 8.28% 2027 | 104.08 | 104.08 to 104.08 |
Goi Loan 6.45% 2029 | 87.67 | 87.67 to 96.90 |
Goi Loan 6.01% 2028 | 97.53 | 97.53 to 97.53 |
Bal Pharma Ltd. | 134.50 | 129.40 to 137.42 |
Izmo Limited | 381.40 | 381.40 to 381.40 |
Madhucon Projects Ltd. | 11.25 | 11.15 to 11.28 |
Arshiya Limited | 4.16 | 4.16 to 4.49 |
Mep Infra. Developers Ltd | 3.23 | 2.94 to 3.23 |
Goi Loan 7.16% 2050 | 102.00 | 102.00 to 102.00 |
Goi Loan 7.19% 2060 | 103.00 | 103.00 to 103.00 |
2.50%goldbonds2028sr-i | 8199.41 | 8058.00 to 8210.00 |
Goi Loan 8.32% 2032 | 103.64 | 103.64 to 103.64 |
Aarvee Den. & Exp. Ltd | 68.37 | 68.00 to 68.37 |
Il&fs Investment Managers | 11.58 | 11.02 to 11.65 |
2.5%goldbonds2028sr-iii | 8084.04 | 8000.00 to 8150.00 |
Elgi Rubber Co. Ltd | 90.94 | 87.34 to 94.75 |
Eurotex Ind & Exports Ltd | 11.66 | 11.66 to 11.66 |
Umang Dairies Limited | 93.05 | 92.01 to 97.99 |
Viji Finance Limited | 3.35 | 3.35 to 3.38 |
Goi Loan 5.22% 2025 | 95.28 | 95.28 to 100.48 |
Bgr Energy Systems Ltd | 34.83 | 34.83 to 35.80 |
Radaan Mediaworks (i) Ltd | 4.54 | 4.54 to 4.54 |
Goi Loan 6.19% 2034 | 89.55 | 89.55 to 94.27 |
Edelamc - Ebbetf0425 | 1255.49 | 1248.87 to 1256.00 |
Edelamc - Ebbetf0431 | 1280.82 | 1280.00 to 1281.90 |
Madhav Copper Limited | 40.36 | 39.10 to 41.00 |
Coforge Limited | 8210.10 | 8107.10 to 8238.50 |
2.50%goldbonds2028sr-v | 8103.10 | 8050.00 to 8145.00 |
Hexa Tradex Limited | 277.90 | 272.00 to 280.50 |
Goi Loan 8.33% 2036 | 114.75 | 114.75 to 114.75 |
Panacea Biotec Ltd. | 414.00 | 395.00 to 414.00 |
Shree Ram Proteins Ltd. | 1.86 | 1.83 to 1.86 |
Goi Loan 6.8% 2060 | 101.50 | 101.50 to 101.50 |
Niraj Cement Struc Ltd | 62.94 | 61.72 to 65.45 |
Sbiamc - Sbietfit | 449.59 | 445.21 to 451.98 |
Dhani Services Limited | 73.55 | 64.81 to 74.75 |
Khaitan Chem & Fert Ltd | 70.42 | 64.05 to 75.70 |
Aaron Industries Limited | 317.15 | 313.00 to 329.80 |
Goi Loan 6.67% 2050 | 99.10 | 99.10 to 99.10 |
Gland Pharma Limited | 1787.00 | 1725.00 to 1794.00 |
Alphageo (india) Limited | 425.25 | 420.10 to 443.00 |
V2 Retail Limited | 1226.05 | 1125.00 to 1237.40 |
Global Education Limited | 177.39 | 173.00 to 181.50 |
The Byke Hospitality Ltd | 70.54 | 69.45 to 72.00 |
Morarjee Textiles Limited | 9.99 | 9.42 to 10.35 |
Macpower Cnc Machines Ltd | 1117.65 | 1104.55 to 1179.95 |
Wealth Frst Port. Mg. Ltd | 1493.85 | 1455.50 to 1539.00 |
2.50%goldbonds2029sr-x | 8100.00 | 8020.00 to 8118.00 |
Securekloud Tech Limited | 37.54 | 34.25 to 37.99 |
Shradha Infraprojects Ltd | 188.16 | 188.16 to 188.16 |
Somi Conveyor Belt. Ltd. | 171.06 | 166.99 to 171.06 |
Goi Loan 7.72% 2025 | 103.90 | 103.90 to 103.90 |
2.50%goldbonds2029sr-xi | 8175.00 | 7963.01 to 8185.00 |
Goi Loan 5.85% 2030 | 96.75 | 96.70 to 96.75 |
Smc Global Securities Ltd | 142.46 | 141.55 to 146.00 |
Mtar Technologies Limited | 1758.45 | 1715.00 to 1782.95 |
Craftsman Automation Ltd | 4962.20 | 4789.60 to 5004.00 |
Kalyan Jewellers Ind Ltd | 711.75 | 696.70 to 720.00 |
Lcc Infotech Ltd | 10.80 | 10.80 to 10.80 |
Axisamc - Axistecetf | 446.57 | 444.00 to 449.99 |
Ambuja Cements Ltd | 579.35 | 579.35 to 579.35 |
Macrotech Developers Ltd | 1232.70 | 1224.45 to 1271.45 |
Siddhika Coatings Limited | 177.00 | 170.00 to 177.45 |
Godha Cabcon Insulat Ltd | 1.02 | 0.94 to 1.03 |
Ambica Agar & Aromaindltd | 29.90 | 29.06 to 30.44 |
Orchid Pharma Limited | 1477.60 | 1420.00 to 1484.00 |
Miraeamc - Mafang | 110.07 | 108.43 to 112.00 |
Axisamc - Axisbpsetf | 12.15 | 11.70 to 12.50 |
Incredible Industries Ltd | 43.75 | 42.81 to 46.48 |
2.5%goldbonds2029sr-i | 8092.22 | 8025.01 to 8115.00 |
