NSE Scanner BULLISH ENGULFING forming stock list
NSE Scanner stocks forming BULLISH ENGULFING
114 stocks found forming BULLISH ENGULFING
Company | Close | Range |
Nifty Alpha 50 | 53141.35 | 52591.15 to 53575.05 |
Nifty Midcap 150 | 20180.90 | 20014.25 to 20270.40 |
Nifty Smlcap 50 | 8513.50 | 8427.15 to 8553.65 |
Nifty Midsml 400 | 18989.75 | 18831.10 to 19087.40 |
Nifty Auto | 23145.90 | 23072.65 to 23328.50 |
Nifty Smlcap 100 | 17596.60 | 17432.15 to 17707.05 |
Cipla Ltd | 1465.50 | 1453.85 to 1478.10 |
Eicher Motors Ltd | 4882.10 | 4867.40 to 4958.00 |
Nhpc Ltd | 79.38 | 78.11 to 80.44 |
3p Land Holdings Limited | 45.74 | 44.51 to 46.79 |
Asahi India Glass Limited | 655.25 | 643.55 to 662.00 |
Astra Microwave Ltd | 746.85 | 740.55 to 760.70 |
Atul Auto Limited | 542.70 | 540.05 to 559.70 |
Automotive Axles Limited | 1745.45 | 1739.55 to 1780.95 |
Banco Products (i) Ltd | 1026.45 | 998.45 to 1062.00 |
Bedmutha Indust Ltd | 198.34 | 195.25 to 202.22 |
Bharat Forge Ltd | 1296.20 | 1288.60 to 1317.95 |
Bharat Gears Ltd. | 97.61 | 97.00 to 100.40 |
Bharat Wire Ropes Ltd. | 218.31 | 214.48 to 222.06 |
Bodal Chemicals Ltd | 71.15 | 70.47 to 72.30 |
Cords Cable Indus Ltd. | 188.89 | 186.00 to 191.00 |
Deepak Nitrite Ltd | 2619.20 | 2607.65 to 2675.90 |
Emami Limited | 634.05 | 618.00 to 643.45 |
Escorts India Ltd | 3454.40 | 3404.50 to 3489.75 |
Federal-mogul Goetze (ind | 392.05 | 386.00 to 398.00 |
Greaves Cotton Ltd. | 169.49 | 167.98 to 175.88 |
Hil Limited | 2458.45 | 2432.00 to 2477.60 |
Hilton Metal Forging Ltd | 80.63 | 79.35 to 82.96 |
Hpl Electric & Power Ltd | 481.80 | 480.00 to 492.00 |
Indian Hume Pipe Co. Ltd. | 398.35 | 395.10 to 413.75 |
J & K Bank Ltd. | 94.42 | 91.55 to 95.84 |
Kabra Extrusion Technik L | 446.15 | 440.85 to 455.80 |
Kei Industries Ltd. | 3791.40 | 3728.25 to 3836.00 |
Lokesh Machines Ltd | 348.50 | 345.00 to 367.00 |
Mold-tek Technologies Ltd | 203.74 | 201.24 to 209.65 |
Mps Limited | 2060.15 | 1997.05 to 2095.00 |
Mukand Ltd. | 130.06 | 128.07 to 132.09 |
N.b.i. Ind. Fin. Co. Ltd | 2615.00 | 2560.00 to 2684.25 |
Newgen Software Tech Ltd | 1101.80 | 1078.40 to 1113.10 |
Music Broadcast Limited | 12.05 | 11.75 to 12.29 |
Rallis India Ltd | 305.10 | 302.00 to 310.15 |
Religare Enter. Ltd. | 248.78 | 246.01 to 251.61 |
Rites Limited | 273.65 | 269.75 to 278.60 |
Rail Vikas Nigam Limited | 421.85 | 420.00 to 431.80 |
Salona Cotspin Ltd. | 305.85 | 298.15 to 312.85 |
Sanginita Chemicals Ltd | 15.15 | 15.10 to 15.61 |
Siyaram Silk Mills Ltd | 668.40 | 665.00 to 694.85 |
Solar Industries (i) Ltd | 9973.50 | 9799.00 to 10041.95 |
Savita Oil Technolo. Ltd | 476.05 | 472.10 to 486.45 |
Speciality Rest Ltd | 151.24 | 149.36 to 154.40 |
Sree Rayalseema Hhp Ltd. | 655.65 | 649.55 to 673.00 |
Tube Invest Of India Ltd | 3543.60 | 3525.00 to 3670.00 |
Timken India Ltd. | 3249.55 | 3241.00 to 3341.50 |
Union Bank Of India | 115.22 | 112.34 to 115.83 |
Varun Beverages Limited | 626.75 | 610.00 to 630.00 |
V-guard Ind Ltd. | 413.85 | 409.55 to 425.50 |
Vip Clothing Limited | 41.28 | 40.64 to 42.90 |
Vls Finance Ltd | 372.60 | 369.40 to 382.00 |
Voltamp Transformers Ltd | 9522.40 | 9452.95 to 10000.00 |
Welspun Enterprises Ltd. | 450.45 | 445.40 to 459.60 |
Wockhardt Limited | 1174.70 | 1151.50 to 1202.55 |
West Coast Paper Mills Lt | 546.15 | 544.05 to 556.20 |
Mahamaya Steel Inds Ltd | 221.54 | 210.94 to 222.00 |
Greenply Industries Ltd | 315.75 | 314.45 to 325.05 |
Westlife Development Ltd | 703.45 | 686.00 to 722.00 |
Motor & General Finance L | 33.65 | 32.67 to 33.87 |
Industrial Inv Trust Ltd | 402.55 | 395.00 to 412.80 |
Hlv Limited | 16.97 | 16.53 to 17.12 |
Andhra Paper Limited | 92.39 | 91.10 to 94.50 |
Brooks Lab Limited | 138.65 | 138.65 to 138.75 |
Aakash Exploration Ser L | 10.48 | 10.41 to 10.80 |
Reliance Power Ltd. | 34.28 | 34.06 to 35.60 |
Stove Kraft Limited | 739.65 | 725.45 to 758.85 |
Generic Eng Cons Proj Ltd | 38.41 | 37.63 to 39.59 |
Anupam Rasayan India Ltd | 725.30 | 710.80 to 731.05 |
Chaman Lal Setia Exp Ltd | 322.45 | 315.00 to 326.75 |
Cartrade Tech Limited | 1273.60 | 1185.55 to 1305.60 |
Servotech Power Sys Ltd. | 172.65 | 169.44 to 176.33 |
Par Drugs And Chem Ltd | 281.40 | 280.00 to 290.65 |
Lagnam Spintex Limited | 108.33 | 107.01 to 112.88 |
D K Enterprises Global L | 75.25 | 75.25 to 77.50 |
Laxmi Cotspin Limited | 31.38 | 31.10 to 32.99 |
Tega Industries Limited | 1747.75 | 1730.00 to 1801.80 |
Anand Rathi Wealth Ltd | 4008.65 | 3970.50 to 4080.00 |
Nifty M150 Qlty50 | 23680.80 | 23509.35 to 23780.00 |
Shigan Quantum Tech Ltd | 125.00 | 125.00 to 128.00 |
Indo Borax & Chemical Ltd | 185.79 | 184.01 to 190.45 |
Eldeco Hsg & Ind Ltd. | 819.90 | 790.00 to 836.70 |
Relcapamc-netfsdl26 | 125.03 | 125.00 to 126.28 |
Ram Ratna Wires Limited | 583.70 | 575.00 to 594.70 |
Qms Medical Allied S Ltd | 108.00 | 108.00 to 109.00 |
Goi Loan 7.41% 2036 | 107.10 | 107.00 to 107.50 |
Utiamc - Silveretf | 89.12 | 88.92 to 89.80 |
Virinchi Limited | 26.95 | 26.46 to 27.20 |
Goi Loan 7.18% 2033 | 103.68 | 103.31 to 103.90 |
Iris Business Serv Ltd | 392.50 | 392.00 to 397.95 |
Allcargo Terminals Ltd | 37.98 | 37.00 to 38.42 |
Utiamc - Nifmid150 | 202.84 | 201.33 to 204.15 |
Esaf Small Finance Bank L | 39.03 | 38.26 to 39.30 |
Icicipramc - Icicipharm | 140.43 | 139.83 to 142.00 |
Happy Forgings Limited | 1066.00 | 1050.40 to 1076.40 |
Tataaml-tatsilv | 8.92 | 8.81 to 9.05 |
Zenith Drugs Limited | 93.85 | 93.80 to 96.80 |
Creative Graphics S Ind L | 168.95 | 168.00 to 174.85 |
Sec Red Ncd 10% Sr. Vi | 992.00 | 992.00 to 1000.00 |
Srncd Sr Vii | 2550.00 | 2550.00 to 2551.00 |
Sec Re Ncd 9% Sr.vi | 991.00 | 991.00 to 995.00 |
Dee Development Eng Ltd | 274.35 | 271.00 to 280.20 |
Medicamen Organics Ltd | 52.95 | 52.95 to 53.00 |
Sylvan Plyboard (india) L | 83.75 | 83.25 to 85.05 |
Sanstar Limited | 111.54 | 110.75 to 116.18 |
Revathi Equipment India L | 1958.55 | 1950.05 to 1994.00 |
Aditya Vision Limited | 468.25 | 451.05 to 487.20 |
Niva Bupa Health Ins Co L | 73.27 | 71.25 to 73.94 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.website2024 All Rights reserved.