NSE Scanner BEARISH MARUBOZU forming stock list
NSE Scanner stocks forming BEARISH MARUBOZU
132 stocks found forming BEARISH MARUBOZU
Company | Close | Range |
Bajaj Finance Limited | 6465.65 | 6451.00 to 6614.00 |
Adroit Infotech Limited | 23.00 | 23.00 to 24.92 |
Alkyl Amines Chem. Ltd | 1912.20 | 1908.00 to 1953.20 |
Bharat Dynamics Limited | 926.90 | 925.00 to 965.20 |
Cera Sanitaryware Ltd | 6949.60 | 6940.00 to 7132.00 |
Energy Deve. Co.ltd | 26.77 | 26.77 to 27.99 |
Gulshan Polyols Limited | 176.48 | 176.15 to 181.15 |
Infibeam Avenues Limited | 25.92 | 25.87 to 26.69 |
Landmark Pr.dev.co.ltd | 8.81 | 8.80 to 9.40 |
Parag Milk Foods Ltd. | 196.42 | 195.97 to 200.90 |
Precot Meridian Limited | 531.40 | 531.40 to 573.00 |
Trident Limited | 31.26 | 31.20 to 31.87 |
Vardhaman Acrylics Ltd | 51.55 | 51.50 to 52.94 |
Regencyceramics-ltd | 55.40 | 55.38 to 58.26 |
Goenka Diamond&jewels Ltd | 1.05 | 1.05 to 1.12 |
Il&fs Trans Net Ltd | 5.17 | 5.17 to 5.26 |
2.50%goldbonds2026sr-ii | 8000.00 | 8000.00 to 8100.00 |
Cmm Infraprojects Limited | 2.40 | 2.40 to 2.45 |
Mohini Health&hygiene Ltd | 50.00 | 49.90 to 51.30 |
2.50%goldbonds2027sr-vi | 7865.18 | 7851.00 to 7990.00 |
Prolife Industries Ltd | 252.00 | 252.00 to 265.00 |
Surani Steel Tubes Ltd. | 145.15 | 145.15 to 181.40 |
Oriental Trimex Ltd | 9.40 | 9.40 to 9.55 |
Ravi Kumar Dist. Ltd. | 25.93 | 25.93 to 26.46 |
Kavveri Tel. Ltd. | 40.66 | 40.66 to 42.80 |
Ortel Communications Ltd | 1.86 | 1.86 to 2.00 |
Praxis Home Retail Ltd | 21.21 | 21.21 to 22.65 |
Goi Loan 10.18% 2026 | 110.50 | 110.50 to 111.96 |
Winsome Yarns Limited | 3.82 | 3.82 to 3.95 |
2.50%goldbonds2028sr-viii | 8250.00 | 8250.00 to 8369.00 |
Goi Loan 6.45% 2029 | 87.67 | 87.67 to 96.90 |
Arshiya Limited | 4.16 | 4.16 to 4.49 |
Rajratan Global Wire Ltd | 501.00 | 500.00 to 508.70 |
Goi Loan 5.22% 2025 | 95.28 | 95.28 to 100.48 |
Goi Loan 6.19% 2034 | 89.55 | 89.55 to 94.27 |
Goldstone Technologies Lt | 71.05 | 71.05 to 72.00 |
Equitas Small Fin Bnk Ltd | 63.65 | 63.50 to 65.78 |
Hb Stockholdings Limited | 130.19 | 130.19 to 139.00 |
Mt Educare Ltd | 3.13 | 3.13 to 3.46 |
Inspirisys Solutions Ltd | 104.37 | 104.37 to 108.63 |
Pvp Ventures Limited | 25.65 | 25.65 to 26.18 |
Quadpro Ites Limited | 5.25 | 5.25 to 5.40 |
Art Nirman Limited | 56.05 | 56.02 to 58.97 |
Star Health & Al Ins Co L | 457.95 | 457.00 to 465.75 |
Hec Infra Projects Ltd | 152.45 | 152.45 to 161.00 |
Seya Industries Limited | 28.11 | 28.11 to 29.59 |
Shigan Quantum Tech Ltd | 125.00 | 125.00 to 128.00 |
Kn Agri Resources Limited | 262.25 | 262.25 to 267.00 |
Krishna Def And Ald Ind L | 666.40 | 666.40 to 673.25 |
Nipponamc - Netfauto | 236.20 | 235.67 to 241.00 |
Cmm Infraprojects Limited | 2.45 | 2.45 to 2.50 |
Axita Cotton Limited | 12.42 | 12.40 to 13.09 |
Goi Loan 8.20% 2025 | 98.84 | 98.84 to 101.30 |
Mangalam Worldwide Ltd | 152.00 | 152.00 to 155.00 |
Crown Lifters Limited | 236.18 | 236.18 to 240.10 |
Gvk Pow. & Infra Ltd. | 5.11 | 5.10 to 5.31 |
Viviana Power Tech Ltd | 852.50 | 852.50 to 869.90 |
Jfl Life Sciences Limited | 29.45 | 29.45 to 32.55 |
Jay Jalaram Techno Ltd | 361.00 | 361.00 to 380.00 |
Varanium Cloud Limited | 15.60 | 15.60 to 15.90 |
Axisamc - Axisilver | 91.26 | 91.10 to 93.85 |
A And M Jumbo Bags Ltd | 12.60 | 12.60 to 12.80 |
Maks Energy Sol India Ltd | 44.85 | 44.85 to 47.10 |
Lloyds Luxuries Limited | 91.10 | 91.00 to 97.95 |
Frog Cellsat Limited | 325.50 | 325.00 to 333.90 |
Integrated Perso Ser Ltd | 294.00 | 294.00 to 312.00 |
Paras Petrofils Ltd. | 3.03 | 3.03 to 3.10 |
Chaman Metallics Limited | 112.05 | 112.05 to 113.60 |
Sec Re Ncgb 8.25% Strpp A | 245.94 | 245.94 to 252.24 |
Thomas Scott (india) Ltd | 195.36 | 195.36 to 208.99 |
Future Supp Chain Sol Ltd | 2.22 | 2.22 to 2.34 |
Quality Foils (india) Ltd | 90.00 | 90.00 to 95.40 |
Hdfcamc - Hdfcnifty | 257.87 | 257.41 to 260.89 |
Proventus Agrocom Limited | 1570.00 | 1570.00 to 1600.00 |
Gacm Technologies Limited | 0.74 | 0.74 to 0.75 |
Setubandhan Infra Ltd | 0.80 | 0.80 to 0.85 |
Iris Business Serv Ltd | 392.50 | 392.00 to 397.95 |
Basilic Fly Studio Ltd | 302.35 | 302.35 to 315.90 |
Kundan Edifice Limited | 154.05 | 154.00 to 161.25 |
Newjaisa Technologies Ltd | 83.45 | 83.45 to 86.00 |
Canarys Automations Ltd | 34.50 | 34.50 to 36.20 |
Oneclick Logistics Ind L | 96.90 | 96.90 to 101.00 |
Sharp Chucks N Machines L | 125.40 | 125.40 to 135.50 |
Compuage Infocom Ltd | 2.54 | 2.54 to 2.80 |
Committed Cargo Care Ltd | 50.50 | 50.50 to 53.15 |
Tata Technologies Limited | 933.15 | 931.05 to 954.90 |
Graphisads Limited | 70.30 | 70.30 to 71.10 |
Marinetrans India Limited | 20.40 | 20.40 to 21.00 |
Motisons Jewellers Ltd | 28.10 | 28.05 to 29.85 |
Almondz Global Sec Ltd | 27.70 | 27.70 to 28.00 |
Coral India Fin & Hous Lt | 49.00 | 49.00 to 50.00 |
Sdl Pn 7.19% 2037 | 97.00 | 97.00 to 99.00 |
Jyoti Structures Ltd | 29.18 | 29.18 to 30.60 |
Aditya Birla Money Ltd | 158.41 | 158.41 to 161.57 |
Italian Edibles Limited | 47.10 | 47.10 to 49.00 |
Atmastco Limited | 192.65 | 192.65 to 196.00 |
The P K Tea Prod Co Ltd | 525.00 | 525.00 to 542.60 |
Naman In-store (india) L | 150.75 | 150.75 to 158.00 |
Signoria Creation Limited | 152.00 | 152.00 to 160.00 |
Vishwas Agri Seeds Ltd | 64.50 | 64.50 to 66.50 |
Sec Re Ncd 9.21% Sr 1 | 955.20 | 955.20 to 990.00 |
Unsec Re Ncd 10% Sr.i | 930.00 | 930.00 to 940.00 |
Sec Re Ncd 7.80% Sr V | 995.00 | 995.00 to 1005.00 |
Unsec Red Ncd 10.0% Sr. V | 964.28 | 964.28 to 998.00 |
Tfb 7.62% 2035 Sr. 3b | 1180.00 | 1180.00 to 1207.90 |
Serencd9.20%srviiciii&iv | 786.00 | 786.00 to 850.35 |
Unse Re Ncd 0% Sr.iii | 1236.00 | 1236.00 to 1266.60 |
Sec Re Ncd 8.75% Sr.iii | 1023.00 | 1023.00 to 1037.00 |
7.69% Tax Freetrii Sr2b | 1161.49 | 1160.10 to 1173.90 |
Serencd8.84%srviciii&iv | 910.00 | 910.00 to 949.00 |
Falcon Technoproj Ind Ltd | 43.00 | 43.00 to 44.00 |
Sec Re Ncd 9.71% Sr Viii | 900.00 | 900.00 to 930.00 |
Sec Re Ncd 9.90% Sr Iv | 705.00 | 705.00 to 800.00 |
Sec Re Ncd 10.25% Sr Xii | 830.50 | 830.00 to 840.00 |
Solve Plastic Products L | 46.55 | 46.55 to 47.20 |
Aurum Rs. 3.12 Ppd Up | 168.25 | 168.25 to 170.40 |
Mahalaxmi Fabric Mills Lt | 52.45 | 52.45 to 55.00 |
Qvc Exports Limited | 43.50 | 43.45 to 45.00 |
Filatex Fashions Limited | 0.91 | 0.91 to 0.92 |
Forcas Studio Limited | 88.00 | 88.00 to 93.15 |
Sec Re Ncd 9.25% Sr I | 990.00 | 990.00 to 1002.00 |
P N Gadgil Jewellers Ltd | 644.50 | 643.00 to 669.60 |
Goi Tbill 91d-05/12/24 | 97.00 | 97.00 to 99.60 |
Euro (i) Fresh Foods Ltd | 211.16 | 211.00 to 227.56 |
Cochin Shipyard Limited | 1295.40 | 1292.50 to 1350.00 |
Mcnally Bh. Eng. Co.ltd | 3.55 | 3.55 to 3.88 |
Goi Tbill 182d-06/03/25 | 96.03 | 96.03 to 97.80 |
Pashupati Cotspin Limited | 503.85 | 503.50 to 522.50 |
S D Retail Limited | 144.00 | 144.00 to 146.05 |
Diffusion Engineers Ltd | 310.15 | 310.15 to 331.80 |
Hindware Hme Inovaton Ltd | 24.00 | 24.00 to 30.00 |
Adroitinfo Rs. 5 Ppd Up | 6.87 | 6.86 to 7.35 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.website2024 All Rights reserved.