NSE Scanner MACD DOWN forming stock list
NSE Scanner stocks forming MACD DOWN
2275 stocks found forming MACD DOWN
Company | Close | Range |
Nifty 50 | 23349.90 | 23263.15 to 23507.30 |
Nifty50 Eql Wgt | 29085.40 | 29023.40 to 29322.70 |
Nifty100 Eql Wgt | 30708.85 | 30513.10 to 30959.45 |
Nifty100 Lowvol30 | 18838.55 | 18788.35 to 18929.40 |
Nifty Alpha 50 | 53141.35 | 52591.15 to 53575.05 |
Nifty Midcap 150 | 20180.90 | 20014.25 to 20270.40 |
Nifty Smlcap 50 | 8513.50 | 8427.15 to 8553.65 |
Nifty Smlcap 250 | 16747.85 | 16604.45 to 16856.70 |
Nifty Midsml 400 | 18989.75 | 18831.10 to 19087.40 |
Nifty200 Qualty30 | 20570.00 | 20480.70 to 20699.35 |
Nifty Next 50 | 66765.45 | 65996.00 to 67404.35 |
Nifty Bank | 50372.90 | 49787.10 to 50652.15 |
Nifty Midcap 100 | 54385.35 | 53929.80 to 54638.10 |
Nifty 500 | 21820.85 | 21692.80 to 21954.20 |
Nifty 100 | 24135.10 | 24014.25 to 24306.95 |
Nifty Midcap 50 | 15167.55 | 15028.65 to 15240.80 |
Nifty Realty | 975.30 | 953.95 to 982.60 |
Nifty Infra | 8306.30 | 8236.95 to 8358.05 |
Nifty Energy | 35789.30 | 35440.85 to 36104.95 |
Nifty Fmcg | 55693.70 | 55493.25 to 56281.95 |
Nifty Mnc | 27606.00 | 27416.85 to 27757.65 |
Nifty Pharma | 21740.10 | 21552.90 to 21857.85 |
Nifty Pse | 9592.00 | 9447.10 to 9710.80 |
Nifty Psu Bank | 6318.90 | 6163.75 to 6477.35 |
Nifty Serv Sector | 30967.85 | 30807.30 to 31134.10 |
Nifty Auto | 23145.90 | 23072.65 to 23328.50 |
Nifty Metal | 8717.40 | 8652.15 to 8832.50 |
Nifty Media | 1898.75 | 1892.90 to 1942.65 |
Nifty Smlcap 100 | 17596.60 | 17432.15 to 17707.05 |
Nifty 200 | 13129.70 | 13057.50 to 13213.05 |
Nifty Div Opps 50 | 6222.95 | 6177.15 to 6279.20 |
Nifty Commodities | 8192.55 | 8117.50 to 8236.75 |
Nifty Consumption | 11076.70 | 11021.10 to 11140.70 |
Nifty Fin Service | 23273.45 | 23094.85 to 23426.20 |
Nifty100 Liq 15 | 6094.15 | 6049.40 to 6168.10 |
Nifty Cpse | 6238.20 | 6166.35 to 6276.40 |
Nifty Growsect 15 | 11587.55 | 11540.65 to 11667.60 |
Nifty50 Pr 2x Lev | 12714.15 | 12620.05 to 12871.35 |
Nifty50 Tr 2x Lev | 18559.90 | 18422.55 to 18789.40 |
Nifty50 Value 20 | 13300.40 | 13218.55 to 13370.25 |
Nifty Mid Liq 15 | 13679.65 | 13506.00 to 13780.60 |
Nifty Pvt Bank | 24824.70 | 24545.25 to 24928.55 |
Nifty100 Qualty30 | 5525.00 | 5508.60 to 5563.75 |
Nifty Gs 10yr | 2413.04 | 2412.56 to 2419.87 |
Nifty Gs 10yr Cln | 885.87 | 885.69 to 888.39 |
Nifty Gs 11 15yr | 3022.51 | 3021.99 to 3035.22 |
Nifty Gs 15yrplus | 3338.22 | 3337.30 to 3368.79 |
Nifty Gs Compsite | 2824.87 | 2824.53 to 2834.19 |
Adani Port & Sez Ltd | 1114.65 | 995.65 to 1160.70 |
Asian Paints Limited | 2428.15 | 2425.00 to 2465.95 |
Axis Bank Limited | 1139.15 | 1115.75 to 1152.00 |
Bajaj Auto Limited | 9505.00 | 9414.35 to 9554.00 |
Bajaj Finserv Ltd. | 1569.25 | 1565.25 to 1596.00 |
Bajaj Finance Limited | 6465.65 | 6451.00 to 6614.00 |
Bharti Airtel Limited | 1525.15 | 1511.00 to 1542.05 |
Bharat Petroleum Corp Lt | 282.40 | 279.35 to 287.45 |
Britannia Industries Ltd | 4803.35 | 4746.90 to 4885.00 |
Cipla Ltd | 1465.50 | 1453.85 to 1478.10 |
Coal India Ltd | 406.00 | 404.15 to 413.90 |
Dr. Reddy's Laboratories | 1195.35 | 1172.50 to 1206.70 |
Gail (india) Ltd | 188.30 | 180.42 to 190.25 |
Grasim Industries Ltd | 2534.85 | 2480.15 to 2555.65 |
Hcl Technologies Ltd | 1836.35 | 1820.20 to 1839.55 |
Hdfc Bank Ltd | 1741.20 | 1734.20 to 1759.00 |
Hero Motocorp Limited | 4767.85 | 4741.20 to 4820.00 |
Hindalco Industries Ltd | 648.05 | 634.30 to 653.90 |
Hindustan Unilever Ltd. | 2382.80 | 2376.10 to 2424.75 |
Icici Bank Ltd. | 1250.55 | 1232.55 to 1256.90 |
Indusind Bank Limited | 981.45 | 966.40 to 1003.00 |
Indian Oil Corp Ltd | 130.71 | 129.50 to 133.40 |
Itc Ltd | 457.15 | 455.40 to 464.05 |
Jsw Steel Limited | 944.15 | 936.45 to 950.95 |
Kotak Mahindra Bank Ltd | 1737.10 | 1703.75 to 1740.75 |
Larsen & Toubro Ltd. | 3483.50 | 3452.45 to 3530.55 |
Maruti Suzuki India Ltd. | 10861.45 | 10770.00 to 10958.20 |
Ntpc Ltd | 356.15 | 354.80 to 364.35 |
Oil And Natural Gas Corp. | 242.15 | 240.80 to 248.00 |
Reliance Industries Ltd | 1223.00 | 1217.25 to 1243.95 |
State Bank Of India | 780.75 | 761.55 to 798.50 |
Sun Pharmaceutical Ind L | 1780.00 | 1758.05 to 1791.45 |
Tata Motors Limited | 773.85 | 766.25 to 785.95 |
Tata Steel Limited | 140.22 | 137.25 to 141.60 |
Tata Consultancy Serv Lt | 4072.85 | 4024.00 to 4092.45 |
Titan Company Limited | 3178.45 | 3148.35 to 3233.95 |
Ultratech Cement Limited | 10954.85 | 10555.00 to 11005.85 |
Vedanta Limited | 442.80 | 437.05 to 445.75 |
Wipro Ltd | 557.15 | 555.30 to 567.60 |
Yes Bank Limited | 19.13 | 19.04 to 19.49 |
Zee Entertainment Ent Ltd | 118.55 | 117.50 to 123.00 |
Abb India Limited | 6760.80 | 6615.50 to 6830.00 |
Acc Limited | 2027.20 | 1868.20 to 2052.30 |
Ambuja Cements Ltd | 484.15 | 453.05 to 500.00 |
Aurobindo Pharma Ltd | 1220.00 | 1216.00 to 1254.00 |
Bandhan Bank Limited | 165.86 | 162.80 to 166.94 |
Bank Of Baroda | 228.50 | 219.85 to 237.40 |
Bhel | 227.94 | 218.12 to 229.24 |
Biocon Limited. | 323.10 | 319.50 to 328.40 |
Bosch Limited | 34108.70 | 33817.50 to 34399.90 |
Colgate Palmolive Ltd. | 2690.30 | 2669.35 to 2738.00 |
Container Corp Of Ind Ltd | 769.95 | 757.25 to 785.75 |
Dabur India Ltd | 505.75 | 502.40 to 509.40 |
Dlf Limited | 773.95 | 744.65 to 781.45 |
Avenue Supermarts Limited | 3622.90 | 3604.05 to 3774.55 |
General Ins Corp Of India | 366.50 | 358.00 to 373.70 |
Godrej Consumer Products | 1178.70 | 1169.55 to 1195.90 |
Havells India Limited | 1636.10 | 1611.40 to 1639.45 |
Hdfc Amc Limited | 4214.10 | 4126.60 to 4237.60 |
Hdfc Life Ins Co Ltd | 674.40 | 668.85 to 680.95 |
Hindustan Petroleum Corp | 360.10 | 354.90 to 363.60 |
Hindustan Zinc Limited | 487.05 | 483.20 to 492.95 |
Icici Lombard Gic Limited | 1804.70 | 1801.00 to 1846.70 |
Icici Pru Life Ins Co Ltd | 678.55 | 676.00 to 688.65 |
Vodafone Idea Limited | 6.91 | 6.81 to 7.18 |
Interglobe Aviation Ltd | 4069.80 | 4001.20 to 4089.45 |
Lupin Limited | 2043.00 | 2008.50 to 2065.00 |
Marico Limited | 591.05 | 584.20 to 592.00 |
Nhpc Ltd | 79.38 | 78.11 to 80.44 |
The New India Assu Co Ltd | 170.56 | 168.80 to 177.00 |
Nmdc Ltd. | 217.63 | 215.21 to 223.00 |
Oracle Fin Serv Soft Ltd. | 11141.90 | 11020.00 to 11280.45 |
Page Industries Ltd | 44447.70 | 44111.15 to 45210.20 |
Piramal Enterprises Ltd | 1054.95 | 1036.70 to 1062.20 |
Petronet Lng Limited | 321.85 | 312.20 to 323.00 |
P&g Hygiene & Health Care | 15876.05 | 15580.00 to 16250.00 |
Pidilite Industries Ltd | 2938.05 | 2925.90 to 3020.00 |
Steel Authority Of India | 110.59 | 108.65 to 112.20 |
Sbi Life Insurance Co Ltd | 1477.95 | 1474.00 to 1515.50 |
Shree Cement Limited | 24052.85 | 23821.10 to 24439.50 |
Siemens Ltd | 6641.65 | 6551.45 to 6712.00 |
United Breweries Ltd | 1827.95 | 1810.00 to 1860.20 |
3m India Limited | 31304.45 | 30801.25 to 32149.50 |
5paisa Capital Limited | 471.60 | 466.00 to 479.25 |
A2z Infra Engineering Ltd | 17.05 | 16.96 to 17.86 |
Aarti Drugs Ltd. | 454.75 | 449.85 to 460.90 |
Aarti Industries Ltd | 425.60 | 423.00 to 433.00 |
Aavas Financiers Limited | 1641.30 | 1631.15 to 1653.00 |
Aban Offshore Ltd. | 60.76 | 60.25 to 63.79 |
Abbott India Limited | 27114.70 | 26912.10 to 27297.00 |
Aditya Birla Capital Ltd. | 183.01 | 179.18 to 186.21 |
Aditya Birla Fashion & Rt | 284.40 | 283.75 to 290.00 |
Accelya Soln India Ltd | 1456.90 | 1442.75 to 1492.95 |
Action Const Equip Ltd | 1203.35 | 1186.30 to 1237.95 |
Adani Enterprises Limited | 2183.65 | 2155.05 to 2539.35 |
Adani Green Energy Ltd | 1145.70 | 1132.00 to 1212.00 |
Adani Power Ltd | 476.15 | 432.00 to 494.40 |
Ador Welding Ltd | 1131.15 | 1119.25 to 1169.95 |
Allied Digital Serv. Ltd | 251.85 | 248.00 to 255.55 |
Advani Hot.& Res.(i) Ltd | 64.15 | 63.00 to 65.00 |
Advanced Enzyme Tech Ltd | 370.90 | 368.00 to 377.75 |
Agarwal Inds Corp Ltd. | 1018.00 | 990.00 to 1025.00 |
Agri-tech (india) Limited | 179.35 | 176.35 to 183.50 |
Asian Hotels (east) Ltd | 152.45 | 151.92 to 154.00 |
Ahluwalia Cont Ind Ltd | 944.90 | 929.55 to 957.90 |
Aia Engineering Limited | 3407.25 | 3337.00 to 3440.00 |
Ajanta Pharma Limited | 2945.50 | 2902.35 to 2965.85 |
Ajmera Realty & Inf I Ltd | 885.75 | 867.00 to 891.05 |
Aksharchem India Limited | 292.25 | 287.05 to 307.45 |
Aksh Optifibre Limited | 9.43 | 9.37 to 10.00 |
Akzo Nobel India Limited | 3631.35 | 3562.25 to 3666.00 |
Alankit Limited | 20.32 | 19.98 to 21.25 |
Alembic Limited | 123.26 | 122.19 to 125.50 |
Alicon Castalloy Limited | 1140.30 | 1130.00 to 1186.85 |
Alkali Metals Ltd | 113.03 | 111.23 to 119.04 |
Alkem Laboratories Ltd. | 5604.75 | 5532.05 to 5665.00 |
Alkyl Amines Chem. Ltd | 1912.20 | 1908.00 to 1953.20 |
Allcargo Logistics Ltd | 52.49 | 52.30 to 54.30 |
Alphageo (india) Limited | 356.30 | 352.10 to 359.95 |
Ambika Cotton Mill Ltd. | 1429.40 | 1420.05 to 1458.00 |
Amd Industries Limited | 57.22 | 55.20 to 60.85 |
Amrutajan Health Ltd | 705.50 | 701.75 to 727.10 |
Anant Raj Limited | 672.50 | 650.90 to 679.35 |
Andhra Sugars Ltd | 96.77 | 93.75 to 97.90 |
Anjani Portland Cem Ltd | 154.19 | 151.52 to 161.18 |
Apcotex Industries Limite | 386.00 | 383.00 to 398.00 |
Apex Frozen Foods Limited | 236.13 | 230.71 to 241.18 |
Apl Apollo Tubes Ltd | 1440.50 | 1425.25 to 1475.85 |
Alembic Pharma Ltd | 1037.85 | 1020.65 to 1043.40 |
Apollo Micro Systems Ltd | 92.19 | 90.25 to 93.50 |
Apollo Hospitals Enter. L | 6742.50 | 6594.15 to 6761.95 |
Apollo Tyres Ltd | 481.30 | 477.15 to 486.25 |
Apollo Sindoori Hotel Ltd | 1720.70 | 1702.50 to 1753.55 |
Aptech Limited | 160.99 | 160.01 to 166.82 |
Archidply Ind. Ltd | 117.52 | 111.64 to 120.61 |
Arihant Superstruct Ltd | 335.95 | 333.00 to 346.00 |
Arman Fin Serv Ltd | 1256.70 | 1233.10 to 1271.20 |
Aro Granite Ind. Ltd. | 46.08 | 45.11 to 48.27 |
Arvind Limited | 352.15 | 343.65 to 356.00 |
Arvind Fashions Limited | 567.75 | 552.30 to 569.70 |
Asahi India Glass Limited | 655.25 | 643.55 to 662.00 |
Automotive Stampings & As | 620.55 | 618.00 to 633.90 |
Ashapura Minechem Ltd | 248.74 | 243.53 to 253.00 |
Ashiana Housing Ltd | 304.40 | 300.55 to 307.00 |
Ashoka Buildcon Ltd | 231.65 | 229.72 to 234.70 |
Asian Granito Ind. Ltd. | 67.79 | 64.80 to 69.95 |
Aspinwall & Co Ltd | 271.10 | 268.40 to 279.55 |
Astec Lifesciences Ltd | 1050.70 | 1050.05 to 1059.75 |
Aster Dm Healthcare Ltd. | 428.15 | 426.00 to 437.70 |
Astral Poly Tech Ltd | 1713.90 | 1704.40 to 1730.15 |
Astra Microwave Ltd | 746.85 | 740.55 to 760.70 |
Astrazeneca Pharma Ind Lt | 6305.45 | 6220.00 to 6549.80 |
Astron Paper Bord Mil Ltd | 20.11 | 18.39 to 20.69 |
Agro Tech Foods Limited | 875.10 | 862.05 to 900.40 |
Atul Ltd | 7241.95 | 7150.10 to 7309.05 |
Atul Auto Limited | 542.70 | 540.05 to 559.70 |
Au Small Finance Bank Ltd | 593.90 | 581.05 to 595.65 |
Aurionpro Soln Ltd | 1573.05 | 1506.00 to 1592.95 |
Ausom Enterprise Limited | 110.17 | 105.01 to 110.17 |
Automotive Axles Limited | 1745.45 | 1739.55 to 1780.95 |
Autoline Industries Ltd | 102.59 | 101.62 to 105.50 |
Avadh Sug & Energy Ltd | 551.70 | 548.00 to 570.20 |
Avt Natural Products Ltd | 77.78 | 77.43 to 79.41 |
Axiscades Engg Tech Ltd | 451.55 | 449.10 to 484.65 |
B.a.g Films And Media Ltd | 9.22 | 9.05 to 9.49 |
Bajaj Consumer Care Ltd | 206.42 | 204.05 to 210.04 |
Bajaj Elect.ltd | 753.70 | 736.70 to 764.65 |
Bajaj Hindusthan Sugar Lt | 30.05 | 29.91 to 31.18 |
Balaji Amines Limited | 1984.45 | 1973.00 to 1997.95 |
Balkrishna Paper Mills L | 23.31 | 23.12 to 23.74 |
Balkrishna Ind. Ltd | 2721.95 | 2711.65 to 2764.50 |
Balmer Lawrie & Co Ltd | 212.74 | 209.53 to 215.01 |
Balrampur Chini Mills Ltd | 508.70 | 507.00 to 528.75 |
Bannari Amman Sugars Ltd | 3401.10 | 3398.00 to 3419.95 |
Bank Of India | 101.52 | 100.70 to 104.84 |
Banswara Syntex Limited | 129.34 | 128.30 to 133.34 |
Basf India Ltd | 5843.70 | 5800.05 to 5938.80 |
Bata India Ltd | 1281.55 | 1275.55 to 1290.65 |
Bayer Cropscience Ltd | 5787.65 | 5617.55 to 5949.95 |
Bharat Bijlee Ltd | 3649.00 | 3600.00 to 3790.00 |
Bombay Burmah Trading Cor | 2494.25 | 2490.00 to 2572.40 |
Bharat Dynamics Limited | 926.90 | 925.00 to 965.20 |
Beardsell Limited | 39.62 | 39.01 to 40.80 |
Bedmutha Indust Ltd | 198.34 | 195.25 to 202.22 |
Bharat Electronics Ltd | 275.45 | 270.25 to 278.45 |
Beml Limited | 3721.55 | 3634.00 to 3748.95 |
Bhansali Eng. Polymers Lt | 118.75 | 118.20 to 121.40 |
Berger Paints (i) Ltd | 465.50 | 463.75 to 478.50 |
Bgr Energy Systems Ltd | 35.50 | 35.31 to 37.06 |
Bhagyanagar India Limited | 96.21 | 95.44 to 98.27 |
Bhandari Hosiery Exp Ltd | 6.24 | 6.20 to 6.48 |
Bharat Forge Ltd | 1296.20 | 1288.60 to 1317.95 |
Bharat Gears Ltd. | 97.61 | 97.00 to 100.40 |
Bharat Wire Ropes Ltd. | 218.31 | 214.48 to 222.06 |
Bigbloc Construction Ltd | 104.68 | 100.02 to 105.63 |
Birla Cable Limited | 202.17 | 199.60 to 204.40 |
Birla Corporation Ltd | 1080.00 | 1078.35 to 1118.90 |
B.l.kashyap & Son Ltd | 70.03 | 68.00 to 71.19 |
Bls Intl Servs Ltd | 381.95 | 378.30 to 389.75 |
Blue Dart Express Ltd | 7329.70 | 7110.00 to 7370.00 |
Blue Star Limited | 1835.80 | 1798.55 to 1869.95 |
Bodal Chemicals Ltd | 71.15 | 70.47 to 72.30 |
Bombay Dyeing & Mfg. Co L | 203.25 | 200.89 to 206.00 |
Bpl Ltd | 95.46 | 94.93 to 101.00 |
Brigade Enter. Ltd | 1179.50 | 1150.20 to 1211.00 |
Bharat Road Network Ltd | 42.39 | 42.00 to 43.00 |
Bsl Ltd | 221.75 | 220.18 to 229.80 |
Birlasoft Limited | 545.40 | 542.75 to 556.95 |
Btrfly Gandhi Appl Ltd | 786.05 | 785.00 to 805.85 |
Canara Bank | 94.46 | 92.52 to 97.95 |
Can Fin Homes Ltd | 822.65 | 812.35 to 834.90 |
Capacite Infraproject Ltd | 359.70 | 354.85 to 363.90 |
Caplin Point Lab Ltd. | 1942.80 | 1923.05 to 1973.75 |
Care Ratings Limited | 1363.85 | 1316.15 to 1374.80 |
Castrol India Limited | 186.24 | 185.07 to 190.74 |
Central Depo Ser (i) Ltd | 1544.35 | 1480.05 to 1549.00 |
Ceat Limited | 2753.10 | 2742.55 to 2836.95 |
Celebrity Fashions Ltd | 13.46 | 12.80 to 14.48 |
Century Enka Ltd | 609.90 | 605.45 to 625.65 |
Central Bank Of India | 51.51 | 50.93 to 52.39 |
Centrum Capital Limited | 32.01 | 31.97 to 32.70 |
Centum Electronics Ltd | 1570.50 | 1562.00 to 1619.95 |
Century Plyboards (i) Ltd | 699.80 | 631.00 to 707.40 |
Cera Sanitaryware Ltd | 6949.60 | 6940.00 to 7132.00 |
Cesc Ltd | 170.98 | 169.20 to 173.38 |
Capri Global Capital Ltd | 186.62 | 185.11 to 192.28 |
Cg Power And Ind Sol Ltd | 711.30 | 706.50 to 728.70 |
Chalet Hotels Limited | 842.10 | 832.15 to 846.45 |
Chambal Fertilizers Ltd | 455.40 | 454.00 to 468.65 |
Chemfab Alkalis Limited | 930.30 | 921.00 to 979.70 |
Chennai Petroleum Corp Lt | 569.20 | 565.20 to 576.30 |
Cholamandalam In & Fin Co | 1204.90 | 1202.50 to 1236.00 |
Cholamandalam Fin Hol Ltd | 1507.90 | 1496.00 to 1549.25 |
Cineline India Limited | 99.75 | 96.17 to 102.25 |
Cinevista Limited | 17.03 | 16.77 to 17.95 |
Compucom Software Ltd | 27.67 | 27.00 to 27.99 |
Confidence Petro Ind Ltd. | 66.18 | 65.51 to 70.00 |
Conso. Fin. & Hold. Ltd. | 203.87 | 201.00 to 221.03 |
Control Print Limited | 685.25 | 683.00 to 706.35 |
Cords Cable Indus Ltd. | 188.89 | 186.00 to 191.00 |
Creditaccess Grameen Ltd | 861.45 | 860.00 to 894.60 |
Crest Ventures Limited | 450.05 | 433.00 to 457.60 |
Crompt Grea Con Elec Ltd | 381.95 | 380.95 to 389.90 |
City Union Bank Ltd | 170.09 | 166.72 to 171.20 |
Cubex Tubings Ltd | 85.99 | 85.56 to 91.70 |
Cummins India Ltd | 3282.25 | 3244.25 to 3310.00 |
Cyient Limited | 1778.15 | 1758.05 to 1820.00 |
Dalmia Bharat Limited | 1771.60 | 1705.05 to 1782.75 |
Dalmia Bharat Sug In Ltd | 391.20 | 385.00 to 404.00 |
Damodar Industries Ltd | 40.53 | 39.50 to 41.98 |
Datamatics Global Ser Ltd | 517.20 | 515.05 to 531.55 |
D.b.corp Ltd | 291.90 | 289.50 to 296.80 |
Dilip Buildcon Limited | 426.90 | 422.35 to 438.45 |
D B Realty Limited | 157.36 | 154.25 to 160.75 |
Dcb Bank Limited | 114.07 | 111.87 to 114.46 |
Dcw Ltd | 95.37 | 94.26 to 97.45 |
Deccan Cements Limited | 570.30 | 565.00 to 580.00 |
Deepak Nitrite Ltd | 2619.20 | 2607.65 to 2675.90 |
Delta Corp Limited | 111.74 | 111.46 to 114.89 |
Den Networks Ltd | 42.75 | 42.55 to 43.84 |
De Nora India Limited | 1195.75 | 1163.15 to 1216.50 |
Dhampur Sugar Mills Ltd. | 165.95 | 164.65 to 170.83 |
Dhanlaxmi Bank Limited | 30.91 | 30.60 to 31.70 |
Dhanuka Agritech Ltd | 1481.10 | 1469.30 to 1515.15 |
Prataap Snacks Limited | 1031.85 | 1015.00 to 1044.05 |
Dish Tv India Ltd. | 10.48 | 10.35 to 10.80 |
Dixon Techno (india) Ltd | 14995.45 | 14725.00 to 15339.60 |
D-link India Ltd | 527.15 | 523.05 to 538.90 |
Dollar Industries Limited | 498.25 | 492.45 to 506.90 |
Dpsc Limited | 16.93 | 16.14 to 17.60 |
Dredging Corp Of India | 805.65 | 798.00 to 830.00 |
Dynacons Sys & Soln Ltd | 1272.55 | 1247.55 to 1306.25 |
Dhunseri Tea & Ind. Ltd. | 257.45 | 252.80 to 266.00 |
Ducon Infratechnologies L | 7.85 | 7.62 to 8.13 |
Dhunseri Ventures Limited | 404.30 | 400.65 to 420.00 |
Dwarikesh Sugar Ind Ltd | 58.94 | 58.70 to 61.00 |
Dynamatic Technologies | 7146.85 | 6976.20 to 7355.00 |
Edelweiss Fin Serv Ltd | 102.87 | 101.97 to 107.51 |
Eih Limited | 355.20 | 349.95 to 362.20 |
Eimco Elecon (india) Ltd | 2376.55 | 2289.25 to 2424.95 |
Elecon Eng. Co. Ltd | 564.85 | 548.15 to 573.10 |
Electrosteel Castings Ltd | 143.95 | 142.50 to 146.97 |
Elgi Equipments Ltd | 553.15 | 549.00 to 571.90 |
Elgi Rubber Co. Ltd | 99.49 | 96.31 to 103.80 |
Emami Limited | 634.05 | 618.00 to 643.45 |
Emami Paper Mills Limited | 98.48 | 97.25 to 100.75 |
Emami Realty Limited | 94.23 | 89.21 to 96.26 |
Embassy Office Parks Reit | 367.99 | 367.00 to 378.00 |
Endurance Techno. Ltd. | 2351.10 | 2332.45 to 2385.30 |
Engineers India Ltd | 178.08 | 176.00 to 181.30 |
Entertain Net. Ind. Ltd. | 176.32 | 175.00 to 183.73 |
Esab India Ltd | 6053.90 | 5960.00 to 6243.60 |
Escorts India Ltd | 3454.40 | 3404.50 to 3489.75 |
Ester Industries Ltd | 139.99 | 139.10 to 146.00 |
Eveready Inds. Ind. Ltd. | 371.95 | 370.30 to 384.95 |
Everest Industries Ltd | 788.35 | 779.05 to 824.50 |
Excel Industries Ltd | 1501.25 | 1479.90 to 1569.95 |
Exide Industries Ltd | 415.35 | 411.00 to 420.95 |
Fact Ltd | 808.40 | 800.25 to 821.95 |
Fineotex Chemical Limited | 324.90 | 323.95 to 335.00 |
Fdc Limited | 485.50 | 482.30 to 489.35 |
Fiem Industries Limited | 1456.95 | 1450.25 to 1490.95 |
Finolex Cables Ltd | 1097.50 | 1086.05 to 1128.00 |
Fine Organic Ind. Ltd. | 4693.30 | 4662.90 to 4752.35 |
Finolex Industries Ltd | 255.70 | 252.10 to 262.25 |
Federal-mogul Goetze (ind | 392.05 | 386.00 to 398.00 |
Foseco India Ltd | 4389.60 | 4382.00 to 4514.95 |
Firstsource Solu. Ltd. | 339.45 | 334.65 to 350.15 |
Gabriel India Ltd | 420.40 | 413.50 to 424.45 |
Gujarat Ambuja Exports Lt | 119.90 | 117.77 to 120.89 |
Galaxy Surfactants Ltd | 2702.05 | 2615.00 to 2728.90 |
Gandhi Spl. Tubes Ltd | 753.55 | 750.00 to 766.75 |
Geecee Ventures Limited | 404.90 | 396.40 to 409.40 |
Genesys Intl Corpn Ltd | 736.55 | 724.35 to 749.95 |
Genus P&b Limited | 21.35 | 19.61 to 21.45 |
Geojit Financial Ser L | 107.85 | 104.50 to 113.49 |
The Ge Shpg.ltd | 1074.80 | 1040.10 to 1080.00 |
Ghcl Limited | 558.35 | 554.20 to 580.35 |
Gic Housing Finance Ltd | 201.61 | 200.60 to 212.00 |
Gillette India Ltd | 9174.10 | 9110.00 to 9333.95 |
Ginni Filaments Ltd | 27.18 | 27.03 to 28.30 |
Guj Ind Pow Co. Ltd | 183.84 | 181.11 to 188.40 |
Giriraj Civil Devp Ltd | 359.95 | 339.95 to 369.95 |
Gkw Limited | 2777.90 | 2735.15 to 2930.00 |
Glaxosmithkline Pharma Lt | 2369.65 | 2361.10 to 2449.60 |
Glenmark Pharmaceuticals | 1466.40 | 1458.55 to 1494.20 |
Globus Spirits Ltd | 811.55 | 804.65 to 839.80 |
G M Breweries Ltd | 758.35 | 740.20 to 764.70 |
Gujarat Mineral Dev Corp | 321.60 | 319.05 to 335.50 |
Gmm Pfaudler Limited | 1197.95 | 1195.00 to 1214.95 |
Gmr Infrastructure Ltd. | 76.85 | 74.12 to 80.37 |
Gna Axles Limited | 392.50 | 391.55 to 397.05 |
Guj Nar Val Fer & Chem L | 555.55 | 549.15 to 568.00 |
Goa Carbon Limited | 636.35 | 630.10 to 647.95 |
Gocl Corporation Limited | 374.05 | 369.00 to 383.00 |
Godfrey Phillips India Lt | 5852.85 | 5800.00 to 6129.90 |
Godrej Agrovet Limited | 715.75 | 706.00 to 722.50 |
Godrej Properties Ltd | 2704.80 | 2641.50 to 2737.35 |
Goldiam International Ltd | 322.85 | 309.05 to 327.00 |
Goodluck India Limited | 962.30 | 920.60 to 974.00 |
Godawari Pow & Isp Ltd | 181.19 | 180.60 to 192.00 |
Gujarat Pipavav Port Ltd | 168.26 | 167.20 to 173.20 |
Gpt Infraprojects Ltd | 133.46 | 126.10 to 135.50 |
Granules India Limited | 544.85 | 540.00 to 561.55 |
Graphite India Ltd | 462.50 | 460.05 to 474.80 |
Gravita India Limited | 2033.45 | 2018.00 to 2119.35 |
Greaves Cotton Ltd. | 169.49 | 167.98 to 175.88 |
Greenlam Industries Ltd. | 511.35 | 503.00 to 521.70 |
Orient Green Power Co Ltd | 17.11 | 17.04 to 17.93 |
Grindwell Norton Limited | 2031.30 | 2015.60 to 2083.45 |
Garden Reach Ship&eng Ltd | 1381.65 | 1377.60 to 1424.90 |
Guj State Fert & Chem Ltd | 190.39 | 189.10 to 192.90 |
Gujarat State Petro Ltd | 332.15 | 321.80 to 335.00 |
Gss Infotech Limited | 62.39 | 61.51 to 63.79 |
Gtl Ltd | 11.79 | 11.72 to 12.20 |
Gtl Infra.ltd | 2.01 | 2.00 to 2.09 |
Gtpl Hathway Limited | 140.24 | 139.85 to 142.90 |
Gufic Biosciences Ltd. | 405.60 | 396.20 to 421.70 |
Gujarat Alkalies & Chem | 758.25 | 737.20 to 760.95 |
Gujarat Gas Limited | 453.60 | 443.40 to 460.00 |
Gulf Oil Lub. Ind. Ltd. | 1037.65 | 1033.60 to 1083.30 |
Gp Petroleums Limited | 61.16 | 60.12 to 64.02 |
Gulshan Polyols Limited | 176.48 | 176.15 to 181.15 |
Hindustan Aeronautics Ltd | 3983.45 | 3931.05 to 4079.80 |
Hathway Cable & Datacom | 18.11 | 17.92 to 18.32 |
Hatsun Agro Product Ltd. | 1043.90 | 1041.15 to 1094.95 |
Hbl Power Systems Ltd. | 538.00 | 531.60 to 547.75 |
Hindustan Construction Co | 35.68 | 35.27 to 36.30 |
Heg Ltd | 406.50 | 404.80 to 415.00 |
Heidelbergcement (i) Ltd | 210.19 | 209.06 to 213.59 |
Heritage Foods Ltd | 454.15 | 452.50 to 471.50 |
Hester Biosciences Ltd | 2381.90 | 2352.10 to 2473.85 |
H.g.infra Engineering Ltd | 1279.60 | 1250.00 to 1290.00 |
Hinduja Global Sols. Ltd. | 616.20 | 606.50 to 636.15 |
Hil Limited | 2458.45 | 2432.00 to 2477.60 |
