NSE Scanner HAMMER forming stock list
NSE Scanner stocks forming HAMMER
46 stocks found forming HAMMER
Company | Close | Range |
Nifty Smlcap 50 | 8513.50 | 8427.15 to 8553.65 |
Nifty Midcap 50 | 15167.55 | 15028.65 to 15240.80 |
Nifty Pvt Bank | 24824.70 | 24545.25 to 24928.55 |
Hcl Technologies Ltd | 1836.35 | 1820.20 to 1839.55 |
Dcb Bank Limited | 114.07 | 111.87 to 114.46 |
Nagreeka Cap & Infr.ltd | 36.81 | 36.49 to 36.82 |
Narayana Hrudayalaya Ltd. | 1258.95 | 1247.25 to 1266.55 |
Seshasayee Paper & Boards | 283.35 | 279.30 to 284.85 |
Teamlease Services Ltd. | 2725.50 | 2670.70 to 2740.15 |
Union Bank Of India | 115.22 | 112.34 to 115.83 |
Mahamaya Steel Inds Ltd | 221.54 | 210.94 to 222.00 |
Axis Mf - Axis Gold Etf | 64.93 | 64.25 to 65.03 |
Invesco India Gold Etf | 6755.70 | 6715.15 to 6760.00 |
Quantum Gold Fund | 64.25 | 63.51 to 64.36 |
Quantum Nifty Etf | 2523.97 | 2510.00 to 2530.00 |
Goi Loan 7.62% 2039 | 107.89 | 106.60 to 108.00 |
Khaitan (india)ltd. | 94.67 | 90.15 to 94.90 |
Essar Shipping Ltd | 39.96 | 38.75 to 39.96 |
Sumit Woods Limited | 128.28 | 124.60 to 128.49 |
2.50%goldbonds2027sr-vii | 8086.49 | 8000.01 to 8099.00 |
Aarvee Den. & Exp. Ltd | 68.37 | 68.00 to 68.37 |
Edelamc - Ebbetf0425 | 1255.49 | 1248.87 to 1256.00 |
Mindspace Business P Reit | 376.87 | 375.00 to 379.00 |
Sanwaria Consumer Limited | 0.49 | 0.48 to 0.49 |
Panacea Biotec Ltd. | 414.00 | 395.00 to 414.00 |
Axisamc - Axisbnketf | 514.30 | 509.36 to 516.22 |
Somi Conveyor Belt. Ltd. | 171.06 | 166.99 to 171.06 |
Siddhika Coatings Limited | 177.00 | 170.00 to 177.45 |
Future Enterprises Ltd | 5.29 | 5.05 to 5.30 |
Veekayem Fash & App Ltd | 270.00 | 250.20 to 270.00 |
Jfl Life Sciences Limited | 33.75 | 32.00 to 33.75 |
Sky Gold Limited | 3770.40 | 3662.75 to 3770.40 |
Miraeamc - Banketf | 508.25 | 502.70 to 510.20 |
Vinyas Innovative Tech L | 780.00 | 766.00 to 780.00 |
Edelamc - Esilver | 92.09 | 91.14 to 92.48 |
Akanksha Power N Infra L | 141.75 | 138.00 to 141.80 |
Fonebox Retail Limited | 145.20 | 141.05 to 145.55 |
Baweja Studios Limited | 70.40 | 68.00 to 70.40 |
Kalyani Forge Limited | 585.10 | 561.10 to 585.10 |
Kernex Microsys(i) Ltd | 969.25 | 935.05 to 969.25 |
Gopal Snacks Limited | 434.90 | 421.85 to 437.00 |
Nifty Tata 25 Cap | 16108.50 | 15973.05 to 16144.30 |
Sec Red Ncd 9.70% Sr. V | 1112.30 | 1102.00 to 1112.30 |
Sec Re Ncd 9.10% Sr Iii | 1029.90 | 878.80 to 1030.00 |
Goi Loan 7.02% 2031 | 103.75 | 102.52 to 103.75 |
Jhs Svendgaard Retail V L | 41.95 | 39.91 to 41.95 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.website2024 All Rights reserved.