NSE Scanner SHOOTING STAR forming stock list
NSE Scanner stocks forming SHOOTING STAR
48 stocks found forming SHOOTING STAR
Company | Close | Range |
Eicher Motors Ltd | 4882.10 | 4867.40 to 4958.00 |
Icici Pru Life Ins Co Ltd | 678.55 | 676.00 to 688.65 |
Centrum Capital Limited | 32.01 | 31.97 to 32.70 |
Gna Axles Limited | 392.50 | 391.55 to 397.05 |
Indiamart Intermesh Ltd | 2253.95 | 2244.00 to 2274.45 |
Irb Invit Fund | 58.03 | 57.95 to 58.41 |
Jsw Holdings Limited | 16650.45 | 16650.45 to 17000.00 |
Dr. Lal Path Labs Ltd. | 3026.10 | 3011.10 to 3051.90 |
Prism Johnson Limited | 182.12 | 181.62 to 183.24 |
Shankara Bldg Product Ltd | 592.60 | 589.70 to 598.90 |
Sharda Cropchem Ltd. | 804.05 | 800.00 to 820.80 |
Rollatainers Limited | 2.26 | 2.26 to 2.30 |
Tree House Edu Ltd | 15.50 | 15.49 to 15.62 |
Winsome Yarns Limited | 3.43 | 3.43 to 3.57 |
Viji Finance Limited | 3.35 | 3.35 to 3.38 |
2.50%goldbonds2028sr-vii | 8037.39 | 8010.00 to 8089.00 |
Ganga Forging Limited | 7.03 | 7.03 to 7.24 |
2.5%goldbonds2029sr-vi | 8042.29 | 8000.00 to 8080.00 |
Rolta India Ltd | 3.41 | 3.41 to 3.55 |
2.50%goldbonds2029sr-viii | 8089.29 | 8082.11 to 8295.00 |
2.50%goldbonds2030sr-ix | 8120.00 | 8076.17 to 8168.59 |
Relcapamc-netfsdl26 | 125.03 | 125.00 to 126.28 |
Akshar Spintex Limited | 0.97 | 0.97 to 0.98 |
Omkar Spl Chem Ltd | 9.63 | 9.63 to 10.10 |
Aristo Bio T And Lifesc L | 160.00 | 160.00 to 162.45 |
Krishca Strapping Sltn L | 271.60 | 271.60 to 277.00 |
Goi Loan 7.3% 2053 | 106.02 | 106.00 to 106.87 |
Urban Enviro Waste Mgmt L | 483.25 | 483.25 to 489.75 |
Greenchef Appliances Ltd | 71.10 | 71.10 to 73.85 |
Adani Energy Solution Ltd | 697.25 | 697.25 to 724.00 |
Kontor Space Limited | 128.30 | 128.30 to 130.00 |
Maitreya Medicare Limited | 328.55 | 328.05 to 330.00 |
Icicipramc - Icici10gs | 238.56 | 238.28 to 241.49 |
Icici Prud Nifty Etf | 259.97 | 258.94 to 262.61 |
Utiamc - Nif5getf | 58.28 | 58.28 to 59.10 |
Bharat Highways Invit | 113.71 | 113.45 to 114.44 |
Nifty Midsml Hlth | 41072.05 | 40848.60 to 41244.80 |
Aluwind Architectural Ltd | 52.00 | 51.95 to 54.50 |
Trust Fintech Limited | 174.80 | 174.80 to 179.90 |
8.49% Sec Non-cum Red Ncd | 5.30 | 5.30 to 5.40 |
Sec Re Ncd 8.42% Sr.v | 947.92 | 942.25 to 953.00 |
Sec Re Ncd 7.97% Sr.vi | 993.00 | 990.00 to 1000.00 |
8.30% Tax Free Ncd | 1063.10 | 1063.10 to 1068.40 |
8.91%s-r-ncd Series 3b | 1338.05 | 1336.05 to 1348.70 |
Sathlokhar Syn E&c Glob L | 370.45 | 370.45 to 374.95 |
Deccan Transcon Leasing L | 60.20 | 60.00 to 61.00 |
Epack Durable Limited | 391.40 | 390.70 to 415.00 |
Unilex Colours And Chem L | 68.05 | 68.00 to 69.90 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.website2024 All Rights reserved.