NSE Scanner DOJI forming stock list
NSE Scanner stocks forming DOJI
133 stocks found forming DOJI
Company | Close | Range |
Nifty It | 41952.80 | 41678.20 to 42325.85 |
Nifty Mid Liq 15 | 13679.65 | 13506.00 to 13780.60 |
Axis Bank Limited | 1139.15 | 1115.75 to 1152.00 |
Icici Bank Ltd. | 1250.55 | 1232.55 to 1256.90 |
Vedanta Limited | 442.80 | 437.05 to 445.75 |
Ashok Leyland Ltd | 218.90 | 214.37 to 219.89 |
Oracle Fin Serv Soft Ltd. | 11141.90 | 11020.00 to 11280.45 |
Siemens Ltd | 6641.65 | 6551.45 to 6712.00 |
Ajmera Realty & Inf I Ltd | 885.75 | 867.00 to 891.05 |
Apcotex Industries Limite | 386.00 | 383.00 to 398.00 |
Archidply Ind. Ltd | 117.52 | 111.64 to 120.61 |
Asahi India Glass Limited | 655.25 | 643.55 to 662.00 |
Balaji Amines Limited | 1984.45 | 1973.00 to 1997.95 |
Balkrishna Paper Mills L | 23.31 | 23.12 to 23.74 |
Coromandel Interntl. Ltd | 1768.00 | 1735.00 to 1790.10 |
Endurance Techno. Ltd. | 2351.10 | 2332.45 to 2385.30 |
Filatex India Ltd | 64.09 | 63.26 to 65.50 |
Gandhi Spl. Tubes Ltd | 753.55 | 750.00 to 766.75 |
G M Breweries Ltd | 758.35 | 740.20 to 764.70 |
Gss Infotech Limited | 62.39 | 61.51 to 63.79 |
Heidelbergcement (i) Ltd | 210.19 | 209.06 to 213.59 |
Hindustan Copper Ltd | 261.50 | 259.05 to 264.30 |
Indian Card Clothing Co. | 264.00 | 260.15 to 269.90 |
Infobeans Techno. Ltd. | 424.35 | 421.00 to 438.40 |
Ipca Laboratories Ltd | 1573.55 | 1554.40 to 1587.50 |
Il&fs Investment Managers | 10.79 | 9.92 to 11.80 |
Jay Bharat Maruti Ltd | 90.60 | 88.47 to 92.01 |
Jayshree Tea & Industries | 129.14 | 126.50 to 131.00 |
Jubilant Foodworks Ltd | 610.20 | 606.00 to 617.50 |
Jyothy Labs Limited | 405.35 | 394.70 to 409.00 |
Kanani Industries Ltd | 2.65 | 2.61 to 2.68 |
Krbl Limited | 288.15 | 283.35 to 293.80 |
Karnataka Bank Limited | 199.93 | 197.60 to 201.57 |
Laurus Labs Limited | 489.15 | 482.60 to 491.65 |
L&t Technology Ser. Ltd. | 5165.70 | 5066.55 to 5194.10 |
Lumax Auto Tech Ltd | 501.40 | 498.00 to 506.50 |
Marathon Nxtgen Realt Ltd | 570.75 | 556.15 to 584.85 |
Mawana Sugars Limited | 103.84 | 102.25 to 104.50 |
Monte Carlo Fashions Ltd. | 765.65 | 759.10 to 777.85 |
Mstc Limited | 615.00 | 595.25 to 625.05 |
Muthoot Finance Limited | 1899.55 | 1873.90 to 1914.25 |
Nahar Inds Ent Ltd | 130.21 | 129.02 to 131.45 |
N.b.i. Ind. Fin. Co. Ltd | 2615.00 | 2560.00 to 2684.25 |
Neogen Chemicals Limited | 1934.30 | 1868.00 to 1987.40 |
Orissa Min Dev Co Ltd | 7453.80 | 7305.05 to 7540.00 |
Pi Industries Ltd | 4138.70 | 4073.60 to 4179.70 |
Poly Medicure Limited | 2589.05 | 2565.35 to 2652.00 |
Punjab Chem & Crop Prot L | 994.50 | 976.30 to 1005.00 |
Rbl Bank Limited | 156.23 | 153.41 to 159.29 |
Repro India Limited | 514.65 | 510.00 to 519.75 |
Rites Limited | 273.65 | 269.75 to 278.60 |
Sasken Technologies Ltd | 2100.10 | 2051.25 to 2238.00 |
Shakti Pumps (i) Ltd | 4899.25 | 4755.00 to 5111.00 |
Security Intell Services | 380.75 | 375.75 to 385.00 |
Solar Industries (i) Ltd | 9973.50 | 9799.00 to 10041.95 |
Swaraj Engines Ltd | 2920.45 | 2870.05 to 2950.00 |
Syngene International Ltd | 846.90 | 839.55 to 854.65 |
Tci Express Limited | 829.80 | 825.00 to 841.50 |
Texmaco Infra & Holdg Ltd | 118.72 | 117.51 to 120.33 |
Tilaknagar Industries Ltd | 343.65 | 338.05 to 350.30 |
Torrent Pharmaceuticals L | 3101.95 | 3076.00 to 3128.00 |
Torrent Power Ltd | 1582.35 | 1548.00 to 1592.00 |
T T Limited | 163.29 | 162.00 to 167.80 |
Vishnu Chemicals Limited | 402.25 | 384.85 to 406.50 |
Va Tech Wabag Ltd | 1702.70 | 1685.00 to 1724.75 |
Licnamc - Licnmfet | 26.41 | 26.00 to 26.59 |
Safari Ind (india) Ltd | 2481.05 | 2387.95 to 2513.70 |
Db (int) Stock Brokers | 43.16 | 42.23 to 43.80 |
Motor & General Finance L | 33.65 | 32.67 to 33.87 |
Ausom Enterprise Limited | 107.00 | 101.75 to 108.47 |
Nk Industries Ltd | 49.18 | 48.35 to 50.90 |
Mahindra Epc Irrig Ltd | 111.20 | 109.02 to 113.92 |
Suven Pharmaceuticals Ltd | 1274.45 | 1258.40 to 1284.00 |
Valiant Organics Limited | 329.90 | 321.10 to 332.00 |
Sbiamc - Sbietfit | 449.59 | 445.21 to 451.98 |
Spml Infra Limited | 188.21 | 185.71 to 192.90 |
Rpsg Ventures Limited | 1001.95 | 969.15 to 1010.00 |
Jubilant Pharmova Ltd | 1130.35 | 1117.50 to 1157.40 |
Isgec Heavy Eng Ltd | 1288.65 | 1275.00 to 1311.80 |
Chaman Lal Setia Exp Ltd | 322.45 | 315.00 to 326.75 |
G R Infraprojects Limited | 1544.25 | 1523.05 to 1563.60 |
Glenmark Life Science Ltd | 1080.05 | 1070.20 to 1095.85 |
2.50%goldbonds2029sr-v | 8115.00 | 8061.00 to 8200.00 |
Shanti Overseas India Ltd | 15.51 | 15.26 to 15.71 |
Sjs Enterprises Limited | 1121.10 | 1097.60 to 1142.95 |
Metro Brands Limited | 1121.35 | 1106.45 to 1139.00 |
Medplus Health Serv Ltd | 735.60 | 721.10 to 740.00 |
Nifty Mid Select | 12164.65 | 12042.00 to 12247.30 |
Uniinfo Telecom Servi Ltd | 31.53 | 31.21 to 32.74 |
Zf Com Ve Ctr Sys Ind Ltd | 14885.75 | 14705.05 to 15118.65 |
Tataaml - Tnidetf | 93.53 | 92.34 to 94.13 |
Eldeco Hsg & Ind Ltd. | 819.90 | 790.00 to 836.70 |
Nipponamc - Netfsilver | 88.10 | 87.53 to 88.56 |
Venus Pipes & Tubes Ltd | 1636.25 | 1565.80 to 1683.80 |
Swastik Pipe Limited | 55.10 | 54.35 to 57.00 |
Global Health Limited | 1072.90 | 1056.60 to 1089.80 |
Hdfcamc - Hdfcnifit | 43.21 | 42.77 to 43.59 |
Vital Chemtech Limited | 76.10 | 74.80 to 77.90 |
Dharmaj Crop Guard Ltd | 272.70 | 270.00 to 275.00 |
Baid Finserv Limited | 15.02 | 14.92 to 15.23 |
Virinchi Limited | 26.95 | 26.46 to 27.20 |
Andhra Cements Limited | 79.01 | 77.49 to 81.00 |
Lic Mf - Lic Gold Etf | 7005.60 | 6925.00 to 7036.00 |
Aarey Drugs & Pharm Ltd | 54.69 | 53.26 to 55.39 |
Sundarambrake Linings Ltd | 788.70 | 748.10 to 799.75 |
Yasho Industries Limited | 1707.25 | 1669.85 to 1725.00 |
Tvs Supply Chain Sol L | 180.59 | 178.28 to 181.70 |
Allcargo Terminals Ltd | 37.98 | 37.00 to 38.42 |
Transindia Real Estate L | 35.73 | 34.70 to 36.68 |
Aeroflex Industries Ltd | 180.59 | 178.10 to 185.00 |
Naviamc - Navinifty | 273.99 | 266.70 to 281.01 |
Jsw Infrastructure Ltd | 298.55 | 295.20 to 300.90 |
Madhusudan Masala Limited | 189.45 | 187.20 to 191.70 |
Karnika Industries Ltd | 280.00 | 272.10 to 288.00 |
Esaf Small Finance Bank L | 39.03 | 38.26 to 39.30 |
Paragon Fine S.c. Ltd. | 107.10 | 105.55 to 108.65 |
Icicipramc - Ipru5008 | 51.22 | 50.65 to 51.79 |
Icicipramc - Icicibankp | 24.97 | 24.63 to 25.10 |
Icicipramc - Iciciqty30 | 20.95 | 20.80 to 21.25 |
Signpost India Limited | 244.62 | 241.95 to 251.36 |
Standard Industries Ltd. | 26.97 | 26.61 to 27.74 |
Owais Metal & Mineral | 1205.30 | 1190.00 to 1239.00 |
Purv Flexipack Limited | 200.00 | 197.00 to 204.95 |
Sec Re Ncd 9.45% Sr.i | 971.00 | 960.06 to 983.93 |
Aadhar Housing Finance L | 422.95 | 410.35 to 433.00 |
Z-tech (india) Limited | 397.35 | 385.00 to 400.00 |
Kataria Industries Ltd | 181.05 | 178.25 to 185.00 |
Xtglobal Infotech Limited | 42.24 | 41.31 to 43.20 |
Shree Tirupati Balajee L | 71.59 | 70.50 to 74.00 |
Sanofi Cons Healthc Ind L | 4798.60 | 4702.65 to 4841.95 |
Icicipramc - Val30ietf | 12.43 | 12.23 to 12.50 |
Nifty Ind Tourism | 8261.90 | 8136.00 to 8305.00 |
Surani Steel Tubes Ltd. | 152.05 | 143.00 to 152.95 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
NSE Stock Exchange NSE stock market news stock intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © munafa.website2024 All Rights reserved.